Donington Park GP
3.985 km / 2.476 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:53.614 - 9 / 13 2020/07/08
Gabriele Sicuro 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:53.749 0.135 5 / 16 2020/07/08
Matt Cook 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:53.962 0.348 36 / 51 2020/07/08
J Turn 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:54.269 0.655 11 / 31 2020/07/08
Franco Cestari 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:54.629 1.014 6 / 22 2020/07/08
Rob Thompson 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:55.090 1.475 15 / 28 2020/07/08
Pechito Ernst 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:55.199 1.585 4 / 7 2020/07/08
Barry M 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:55.830 2.216 8 / 26 2020/07/08
JuanRa Carrillo 1990 M3 E30 Sport Evolution AMSU BMW M3 1:56.141 2.527 2 / 8 2020/07/08
Bruno Cappelletti 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:56.200 2.586 7 / 17 2020/07/08
Martin Fiala 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:57.391 3.776 4 / 6 2020/07/08
Felix Kims 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:58.313 4.698 3 / 11 2020/07/08
Bagacinho 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:58.416 4.802 14 / 22 2020/07/08
Sven-Arne Andersson 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 1:59.031 5.417 4 / 7 2020/07/08
Steve Collins 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 3#JR 2:02.276 8.662 5 / 31 2020/07/08

Are you sure?

This file will be moved to \r2la_temp