Imola 1988
4.966 km / 3.086 mi

1990 M3 E30 Sport Evolution
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:11.842 - 20 / 23 2020/07/22
Gabriele Sicuro 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:12.597 0.755 22 / 38 2020/07/22
J Turn 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:13.131 1.289 27 / 42 2020/07/22
Barry M 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:13.582 1.741 6 / 24 2020/07/22
Matt Cook 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:14.540 2.698 26 / 33 2020/07/22
mainos 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:15.973 4.132 8 / 17 2020/07/22
Sven-Arne Andersson 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:16.777 4.935 6 / 12 2020/07/22
Bagacinho 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:18.094 6.252 12 / 37 2020/07/22
Felix Kims 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:18.503 6.661 9 / 26 2020/07/22
Igor De Assis 1990 M3 E30 Sport Evolution AMSU BMW M3 2:19.783 7.941 2 / 7 2020/06/09
Martin Fiala 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:20.890 9.048 2 / 4 2020/07/22
Manuel Sentino 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:22.095 10.254 3 / 10 2020/07/22
Bruno Cappelletti 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 5#JR 2:23.322 11.481 1 / 7 2020/07/22

Are you sure?

This file will be moved to \r2la_temp