Curitiba
3.65 km / 2.268 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:35.626 - 20 / 20 2020/07/29
J Turn 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.121 0.494 29 / 36 2020/07/29
Matt Cook 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.189 0.563 33 / 44 2020/07/29
Gabriele Sicuro 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.385 0.758 21 / 30 2020/07/29
Pechito Ernst 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.812 1.186 11 / 17 2020/07/29
Barry M 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:37.201 1.575 40 / 61 2020/07/29
Felix Kims 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:37.427 1.801 21 / 61 2020/07/29
Bruno Cappelletti 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:37.789 2.163 6 / 11 2020/07/29
Bagacinho 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:38.489 2.863 44 / 52 2020/07/29
Sven-Arne Andersson 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:38.498 2.872 15 / 24 2020/07/29
Thiago De Battisti 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:38.845 3.219 14 / 28 2020/07/29
Manuel Sentino 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:40.287 4.661 10 / 13 2020/07/29
Porfirio Santos 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:43.374 7.748 9 / 18 2020/07/29

Are you sure?

This file will be moved to \r2la_temp