Road America
6.492 km / 4.034 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Aleksei Spirichev Chevrolet AMSU V8WorldTour R2#JR 2:09.351 - 75 / 113 2020/10/17
Craig Patteson Chevrolet AMSU V8WorldTour R2#JR 2:09.732 0.380 18 / 44 2020/10/17
Stan van der Koelen Chevrolet AMSU V8WorldTour R2#JR 2:09.993 0.641 36 / 70 2020/10/17
Iain Streeter Chevrolet AMSU V8WorldTour R2#JR 2:10.176 0.824 16 / 37 2020/10/17
Josh Flynn Chevrolet AMSU V8WorldTour R2#JR 2:10.231 0.879 14 / 38 2020/10/17
J Turn Chevrolet AMSU V8WorldTour R2#JR 2:10.370 1.019 21 / 58 2020/10/17
Erwin Schmidt Chevrolet AMSU V8WorldTour R2#JR 2:10.533 1.182 39 / 49 2020/10/17
Alexander de Loor Chevrolet AMSU V8WorldTour R2#JR 2:10.554 1.203 25 / 43 2020/10/17
Franco Cestari Chevrolet AMSU V8WorldTour R2#JR 2:10.590 1.239 32 / 67 2020/10/17
Sam Smith Chevrolet AMSU V8WorldTour R2#JR 2:10.627 1.276 22 / 51 2020/10/17
Rafael Cardoso Chevrolet [P] AMSU V8WorldTour R2#JR 2:10.738 1.386 78 / 137 2020/10/13
Jason Whited Chevrolet AMSU V8WorldTour R2#JR 2:10.744 1.393 22 / 41 2020/10/17
Berto Chevrolet AMSU V8WorldTour R2#JR 2:10.772 1.421 8 / 15 2020/10/17
Igor De Assis Chevrolet AMSU V8WorldTour R2#JR 2:10.824 1.472 63 / 99 2020/10/17
Gabriele Sicuro Chevrolet AMSU V8WorldTour R2#JR 2:10.984 1.633 14 / 37 2020/10/17
Rob Thompson Chevrolet AMSU V8WorldTour R2#JR 2:11.059 1.708 21 / 44 2020/10/17
Steve Walsh Chevrolet AMSU V8WorldTour R2#JR 2:11.084 1.733 33 / 54 2020/10/17
Sid Kumar Chevrolet AMSU V8WorldTour R2#JR 2:11.540 2.189 22 / 56 2020/10/17
Gergely Mazak Chevrolet AMSU V8WorldTour R2#JR 2:11.673 2.321 42 / 52 2020/10/17
Sebastian Bork Chevrolet AMSU V8WorldTour R2#JR 2:11.837 2.485 12 / 32 2020/10/17
Barry M Chevrolet AMSU V8WorldTour R2#JR 2:11.916 2.565 15 / 46 2020/10/17
Felix Kims Chevrolet AMSU V8WorldTour R2#JR 2:12.297 2.946 12 / 29 2020/10/17
Bruno Cappelletti Chevrolet AMSU V8WorldTour R2#JR 2:12.314 2.962 6 / 14 2020/10/17
Pierre Roy Chevrolet AMSU V8WorldTour R2#JR 2:12.698 3.347 13 / 39 2020/10/17
Stig Hofmans Chevrolet AMSU V8WorldTour R2#JR 2:12.711 3.360 14 / 42 2020/10/17
Cae Lumen Chevrolet AMSU V8WorldTour R2#JR 2:12.764 3.413 47 / 88 2020/10/17
Sven-Arne Andersson Chevrolet AMSU V8WorldTour R2#JR 2:14.957 5.606 7 / 15 2020/10/17
Thiago De Battisti Chevrolet AMSU V8WorldTour R2#JR 2:15.287 5.936 2 / 7 2020/10/17
Igor de Assis Chevrolet [P] AMSU V8WorldTour R2#JR 2:16.801 7.450 2 / 5 2020/10/15
Manuel Sentino Chevrolet AMSU V8WorldTour R2#JR 2:22.905 13.553 5 / 7 2020/10/17

Are you sure?

This file will be moved to \r2la_temp