Donington Park GP
3.985 km / 2.476 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.336 - 14 / 17 2020/05/22
Gabriele Sicuro MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.691 0.356 16 / 44 2020/05/22
Theo vd Brink MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.787 0.451 19 / 53 2020/05/22
Pechito Ernst MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.836 0.500 6 / 12 2020/05/22
Bartosz Nowak MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.851 0.515 36 / 58 2020/05/22
Flou MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.925 0.589 11 / 26 2020/05/22
Ivan Jurkovic MCR Sports 2000 AMSU MCR 2000 R4#JR 1:31.932 0.596 36 / 63 2020/05/22
Sam Perryman MCR Sports 2000 AMSU MCR 2000 R4#JR 1:32.005 0.669 11 / 23 2020/05/22
Moltimo MCR Sports 2000 AMSU MCR 2000 R4#JR 1:32.271 0.935 1 / 8 2020/05/22
J Turn MCR Sports 2000 AMSU MCR 2000 R4#JR 1:32.347 1.012 28 / 39 2020/05/22
Steve Le Gallez MCR Sports 2000 AMSU MCR 2000 R4#JR 1:32.467 1.131 10 / 19 2020/05/22
John Winter MCR Sports 2000 AMSU MCR 2000 R4#JR 1:32.651 1.316 31 / 42 2020/05/22
Barry M MCR Sports 2000 AMSU MCR 2000 R4#JR 1:32.809 1.473 11 / 24 2020/05/22
Sebastian Bork MCR Sports 2000 AMSU MCR 2000 R4#JR 1:33.159 1.823 13 / 31 2020/05/22
Bruno Cappelletti MCR Sports 2000 AMSU MCR 2000 R4#JR 1:33.186 1.851 23 / 36 2020/05/22
Felix Kims MCR Sports 2000 AMSU MCR 2000 R4#JR 1:33.210 1.874 28 / 67 2020/05/22
Thiago De Battisti MCR Sports 2000 AMSU MCR 2000 R4#JR 1:33.801 2.465 6 / 20 2020/05/22
Stephen O'Sullivan MCR Sports 2000 AMSU MCR 2000 R4#JR 1:34.083 2.747 4 / 18 2020/05/22
Rubenilton JR MCR Sports 2000 AMSU MCR 2000 R4#JR 1:34.570 3.235 6 / 22 2020/05/22
Adam Manderson MCR Sports 2000 AMSU MCR 2000 R4#JR 1:34.645 3.309 7 / 19 2020/05/22
Phil Desert MCR Sports 2000 AMSU MCR 2000 R4#JR 1:34.702 3.367 11 / 25 2020/05/22
Manuel Sentino MCR Sports 2000 AMSU MCR 2000 R4#JR 1:34.821 3.485 12 / 26 2020/05/22
Steve Collins MCR Sports 2000 AMSU MCR 2000 R4#JR 1:35.626 4.290 39 / 79 2020/05/22
Guilherme Torres MCR Sports 2000 AMSU MCR 2000 R4#JR 1:35.891 4.555 5 / 14 2020/05/22
Sven-Arne Andersson MCR Sports 2000 AMSU MCR 2000 R4#JR 1:36.675 5.339 26 / 29 2020/05/22
NeroCorrea MCR Sports 2000 AMSU MCR 2000 R4#JR 1:39.174 7.838 15 / 70 2020/05/22
Reptil_UY MCR Sports 2000 AMSU MCR 2000 R4#JR 1:39.953 8.617 4 / 8 2020/05/22
JnrFernando MCR Sports 2000 AMSU MCR 2000 R4#JR 1:43.903 12.568 3 / 18 2020/05/22

Are you sure?

This file will be moved to \r2la_temp