Taruma
3.039 km / 1.888 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt MCR Sports 2000 AMSU Saturday Special#JR 1:02.573 - 36 / 37 2020/02/22
lf MCR Sports 2000 AMSU Saturday Special#JR 1:02.780 0.207 52 / 89 2020/02/22
Udo Remme MCR Sports 2000 1:02.977 0.404 19 / 35 2020/02/24
Gabriele Sicuro MCR Sports 2000 1:03.021 0.447 83 / 113 2020/02/24
J Turn MCR Sports 2000 AMSU Saturday Special#JR 1:03.059 0.485 44 / 52 2020/02/22
Franco Cestari MCR Sports 2000 AMSU Saturday Special#JR 1:03.166 0.593 46 / 71 2020/02/22
Barry M MCR Sports 2000 AMSU Saturday Special#JR 1:03.186 0.613 30 / 52 2020/02/22
Christian Tropeano MCR Sports 2000 1:03.293 0.720 20 / 35 2020/02/24
Danijel Matika MCR Sports 2000 AMSU Saturday Special#JR 1:03.349 0.776 81 / 110 2020/02/22
Stephen O'Sullivan MCR Sports 2000 AMSU Saturday Special#JR 1:03.358 0.785 39 / 47 2020/02/22
DhaMulle MCR Sports 2000 AMSU Saturday Special#JR 1:03.384 0.811 79 / 110 2020/02/22
Cae Lumen MCR Sports 2000 AMSU Saturday Special#JR 1:03.449 0.875 40 / 69 2020/02/22
Martin Fiala MCR Sports 2000 1:03.499 0.926 23 / 31 2020/02/24
mainos MCR Sports 2000 AMSU Saturday Special#JR 1:03.505 0.932 50 / 57 2020/02/22
FAB911GOUVEIA MCR Sports 2000 1:03.788 1.214 24 / 53 2020/02/24
Bruno Cappelletti MCR Sports 2000 1:03.792 1.219 7 / 11 2020/02/24
JuanRa Carrillo MCR Sports 2000 1:03.873 1.300 8 / 12 2020/02/24
Sven-Arne Andersson MCR Sports 2000 AMSU Saturday Special#JR 1:04.124 1.551 44 / 54 2020/02/22
Krzysztof Maj MCR Sports 2000 AMSU Saturday Special#JR 1:04.399 1.826 10 / 11 2020/02/22
LuViCar26 MCR Sports 2000 AMSU Saturday Special#JR 1:04.409 1.835 28 / 43 2020/02/22
Rai 7 MCR Sports 2000 1:04.435 1.862 16 / 24 2020/02/24
Marco Frediani MCR Sports 2000 1:04.529 1.956 4 / 7 2020/02/24
Pedro Kaled MCR Sports 2000 1:04.536 1.963 36 / 51 2020/02/24
Istvan Radics MCR Sports 2000 1:04.641 2.068 34 / 40 2020/02/24
Marcelo Tristao MCR Sports 2000 1:04.782 2.208 21 / 34 2020/02/24
Lucas Freire MCR Sports 2000 AMSU Saturday Special#JR 1:04.948 2.375 10 / 23 2020/02/22
Kay Kolarik MCR Sports 2000 AMSU Saturday Special#JR 1:04.960 2.387 19 / 46 2020/02/22
Tambe MCR Sports 2000 1:05.036 2.463 12 / 13 2020/02/24
Henrique Ferreira MCR Sports 2000 AMSU Saturday Special#JR 1:05.056 2.482 3 / 5 2020/02/22
Tiago Machado MCR Sports 2000 1:05.208 2.635 7 / 15 2020/02/24
Maycon Oliveira MCR Sports 2000 AMSU Saturday Special#JR 1:05.481 2.908 5 / 6 2020/02/22
Felix Kims MCR Sports 2000 AMSU Saturday Special#JR 1:05.577 3.003 33 / 35 2020/02/22
CegonhaIR MCR Sports 2000 1:05.691 3.118 3 / 5 2020/02/24
Alan Herculano Diniz MCR Sports 2000 AMSU Saturday Special#JR 1:06.727 4.154 15 / 40 2020/02/22
Manuel Sentino MCR Sports 2000 AMSU Saturday Special#JR 1:06.893 4.320 4 / 7 2020/02/22
Dr berti MCR Sports 2000 AMSU Saturday Special#JR 1:07.019 4.446 9 / 28 2020/02/22
Herman MCR Sports 2000 1:08.499 5.926 2 / 4 2020/02/24
Leo Galan Barlo MCR Sports 2000 AMSU Saturday Special#JR 1:10.149 7.576 3 / 7 2020/02/22

Are you sure?

This file will be moved to \r2la_temp