Nurburgring GP
5.123 km / 3.183 mi

Porsche 911 RSR 3.0L
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Josh Flynn Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:13.642 - 18 / 44 2021/01/08
Erwin Schmidt Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:13.742 0.100 7 / 9 2021/01/08
Sam Perryman Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:13.966 0.324 5 / 18 2021/01/08
Aleksei Spirichev Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:14.056 0.414 22 / 42 2021/01/08
Stan van der Koelen Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:14.065 0.422 16 / 31 2021/01/08
Fernando Flanagan Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:14.722 1.079 19 / 30 2021/01/08
Sam Smith Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:14.912 1.270 10 / 27 2021/01/08
Barry M Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:14.977 1.334 14 / 37 2021/01/08
Rob Thompson Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:15.577 1.934 14 / 29 2021/01/08
Sebastian Bork Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:15.616 1.973 8 / 22 2021/01/08
Toubago Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:16.296 2.654 12 / 24 2021/01/08
Craig Patteson Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:16.589 2.947 1 / 4 2021/01/08
Gergely Kovacs Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:17.034 3.392 11 / 43 2021/01/08
Bruno Cappelletti Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:17.384 3.741 2 / 6 2021/01/08
Felix Kims Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:17.954 4.312 10 / 21 2021/01/08
Sven-Arne Andersson Porsche 911 RSR 3.0L AMSU Porsche 911 R1#JR 2:20.478 6.836 5 / 16 2021/01/08
polo199 Porsche 911 RSR 3.0L [P] AMSU Porsche 911 R1#JR 2:22.652 9.010 1 / 5 2021/01/08

Are you sure?

This file will be moved to \r2la_temp