Portland Chicane
3.139 km / 1.95 mi

Porsche 911 RSR 3.0L
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:18.201 - 16 / 21 2020/02/07
Tom Rogerson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:18.660 0.459 8 / 19 2020/02/07
Pechito Ernst Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:19.219 1.018 29 / 36 2020/02/07
Franco Cestari Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:19.495 1.294 19 / 43 2020/02/07
Barry M Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:19.719 1.518 19 / 32 2020/02/07
mainos Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:19.961 1.760 20 / 30 2020/02/07
Matt Cook Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:20.039 1.838 16 / 20 2020/02/07
Krzysztof Maj Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:20.063 1.862 25 / 38 2020/02/07
Stephen O'Sullivan Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:20.775 2.574 24 / 52 2020/02/07
Bruno Cappelletti Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:20.993 2.792 8 / 20 2020/02/07
Sven-Arne Andersson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:23.137 4.936 6 / 12 2020/02/07
Grzesiek Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:23.655 5.454 55 / 77 2020/02/07
Manuel Sentino Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:23.705 5.504 31 / 44 2020/02/07
Daniel Nieto Porsche 911 RSR 3.0L AMSU 911 RSR Friday R4#JR 1:25.048 6.847 1 / 6 2020/02/07

Are you sure?

This file will be moved to \r2la_temp