Kansai
5.803 km / 3.606 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Powertec V8 AMSU AJR R4#JR 1:45.379 - 6 / 10 2020/09/11
Spinzz Powertec V8 AMSU AJR R4#JR 1:46.579 1.200 14 / 25 2020/09/11
Gabriele Sicuro Powertec V8 AMSU AJR R4#JR 1:46.597 1.218 3 / 9 2020/09/11
Iain Streeter Powertec V8 AMSU AJR R4#JR 1:47.588 2.209 27 / 58 2020/09/11
J Turn Powertec V8 AMSU AJR R4#JR 1:47.896 2.517 40 / 63 2020/09/11
Steve Walsh Powertec V8 AMSU AJR R4#JR 1:47.982 2.603 24 / 46 2020/09/11
Barry M Powertec V8 AMSU AJR R4#JR 1:48.084 2.705 19 / 44 2020/09/11
Rob Thompson Powertec V8 AMSU AJR R4#JR 1:48.731 3.352 19 / 38 2020/09/11
Nahuel Fulgenci Powertec V8 AMSU AJR R4#JR 1:49.051 3.672 29 / 47 2020/09/11
Bagacinho Powertec V8 AMSU AJR R4#JR 1:49.483 4.104 3 / 8 2020/09/11
Sven-Arne Andersson Powertec V8 AMSU AJR R4#JR 1:50.805 5.426 10 / 19 2020/09/11
FAB911GOUVEIA Powertec V8 [P] AMSU AJR R4#JR 1:52.519 7.139 3 / 7 2020/09/11
Manuel Sentino Powertec V8 AMSU AJR R4#JR 1:53.168 7.789 5 / 8 2020/09/11
Pedro Kaled Powertec V8 AMSU AJR R4#JR 1:57.550 12.171 1 / 7 2020/09/11

Are you sure?

This file will be moved to \r2la_temp