Imola 2018
4.897 km / 3.043 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Tom Rogerson Powertec V8 AMSU Saturday Special#JR 1:31.960 - 11 / 30 2020/04/04
Edoardo Rossi Powertec V8 1:32.012 0.053 45 / 129 2020/04/06
JuanRa Carrillo Powertec V8 AMSU Saturday Special#JR 1:32.745 0.786 31 / 53 2020/04/04
Luca Bortot Powertec V8 AMSU Saturday Special#JR 1:32.901 0.941 33 / 62 2020/04/04
Mike Frost Powertec V8 AMSU Saturday Special#JR 1:33.443 1.484 19 / 31 2020/04/04
Flou Powertec V8 AMSU Saturday Special#JR 1:33.480 1.521 19 / 34 2020/04/04
Gabriele Sicuro Powertec V8 AMSU Saturday Special#JR 1:33.568 1.609 43 / 72 2020/04/04
Danijel Matika Powertec V8 AMSU Saturday Special#JR 1:33.996 2.037 55 / 86 2020/04/04
Craig Patteson Powertec V8 AMSU Saturday Special#JR 1:34.120 2.160 25 / 31 2020/04/04
Pechito Ernst Powertec V8 AMSU Saturday Special#JR 1:34.287 2.328 20 / 21 2020/04/04
Mike Fertitta Powertec V8 AMSU Saturday Special#JR 1:34.551 2.592 13 / 25 2020/04/04
Cae Lumen Powertec V8 AMSU Saturday Special#JR 1:35.088 3.129 36 / 61 2020/04/04
Iain Streeter Powertec V8 1:35.118 3.159 7 / 11 2020/04/06
Martin Coulleri Powertec V8 AMSU Saturday Special#JR 1:35.523 3.563 13 / 40 2020/04/04
Bundo Rodriguez Powertec V8 1:35.541 3.582 20 / 26 2020/04/06
Vitor Villeroy Powertec V8 AMSU Saturday Special#JR 1:35.940 3.981 11 / 23 2020/04/04
Dor Malka Powertec V8 1:38.236 6.277 20 / 42 2020/04/06
Sven-Arne Andersson Powertec V8 AMSU Saturday Special#JR 1:38.287 6.327 12 / 16 2020/04/04
Marcelo Tristao Powertec V8 AMSU Time Trial#JR 1:41.604 9.644 2 / 5 2020/04/01

Are you sure?

This file will be moved to \r2la_temp