Donington Park National
3.182 km / 1.977 mi

Superlight Sequential
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Gabriele Sicuro Superlight Sequential AMSU Special#JR 1:15.268 - 36 / 71 2021/01/02
Barry M Superlight Sequential AMSU Special#JR 1:15.459 0.191 19 / 40 2021/01/02
Racer 8 Superlight Sequential 1:15.895 0.627 4 / 12 2021/01/05
Theo vd Brink Superlight Sequential AMSU Special#JR 1:16.168 0.900 10 / 26 2021/01/02
Matt Cook Superlight Sequential 1:16.254 0.986 9 / 11 2021/01/05
Felix Kims Superlight Sequential AMSU Special#JR 1:16.528 1.260 10 / 16 2021/01/02
Stephen O'Sullivan Superlight Sequential AMSU Special#JR 1:16.811 1.543 3 / 11 2021/01/02
Bruno Cappelletti Superlight Sequential AMSU Special#JR 1:17.003 1.736 6 / 16 2021/01/02
Phil Desert Superlight Sequential AMSU Special#JR 1:17.038 1.770 7 / 18 2021/01/02
Samuel Silva Superlight Sequential [P] AMSU Special#JR 1:17.320 2.052 5 / 43 2020/12/31
swordfish Superlight Sequential 1:17.645 2.377 25 / 46 2021/01/05
Aaron Curtis Superlight Sequential AMSU Special#JR 1:17.655 2.388 9 / 39 2021/01/02
Alex San Superlight Sequential AMSU Special#JR 1:17.679 2.411 6 / 11 2021/01/02
Sven-Arne Andersson Superlight Sequential AMSU Special#JR 1:17.798 2.530 11 / 27 2021/01/02
Erwin Schmidt Superlight Sequential AMSU Special#JR 1:17.870 2.602 1 / 2 2021/01/02
Gustavo Vieira Superlight Sequential AMSU Special#JR 1:18.140 2.872 6 / 13 2021/01/02
Mike Olson Superlight Sequential 1:18.709 3.441 2 / 7 2021/01/05
Thomas Raschke Superlight Sequential 1:19.079 3.811 3 / 11 2021/01/05
Guillem Pons Superlight Sequential 1:19.197 3.930 12 / 20 2021/01/05
Jacob William Superlight Sequential 1:19.695 4.427 3 / 7 2021/01/05
Mark Butler Superlight Sequential 1:20.619 5.351 14 / 19 2021/01/05
AK1504 Superlight Sequential 1:20.675 5.407 26 / 32 2021/01/05
Jean Kubica Superlight Sequential 1:21.683 6.415 8 / 17 2021/01/05

Are you sure?

This file will be moved to \r2la_temp