Hockenheimring
4.541 km / 2.822 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Powertec V8 AMSU AJR R1#JR 1:26.342 - 9 / 18 2020/08/21
Tom Rogerson Powertec V8 AMSU AJR R1#JR 1:26.427 0.085 14 / 39 2020/08/21
Aleksei Spirichev Powertec V8 AMSU AJR R1#JR 1:26.976 0.633 54 / 77 2020/08/21
Gabriele Sicuro Powertec V8 AMSU AJR R1#JR 1:27.362 1.020 14 / 39 2020/08/21
Craig Patteson Judd V10 AMSU AJR R1#JR 1:27.369 1.027 7 / 25 2020/08/21
Nathan Miller Judd V10 AMSU AJR R1#JR 1:27.979 1.637 8 / 28 2020/08/21
Iain Streeter Powertec V8 AMSU AJR R1#JR 1:28.035 1.693 49 / 65 2020/08/21
Jake Denehan Powertec V8 AMSU AJR R1#JR 1:28.186 1.844 8 / 36 2020/08/21
Spinzz Powertec V8 AMSU AJR R1#JR 1:28.299 1.957 12 / 28 2020/08/21
Gabriel Santos Judd V10 AMSU AJR R1#JR 1:28.346 2.004 3 / 10 2020/08/21
Franco Cestari Honda Turbo AMSU AJR R1#JR 1:28.846 2.504 10 / 41 2020/08/21
Rafael Cardoso Judd V10 AMSU AJR R1#JR 1:28.918 2.575 34 / 55 2020/08/21
Steve Walsh Judd V10 AMSU AJR R1#JR 1:28.998 2.655 26 / 53 2020/08/21
Alexander de Loor Chevy V8 AMSU AJR R1#JR 1:29.281 2.939 12 / 32 2020/08/21
Iain Streeter Judd V10 [P] AMSU AJR R1#JR 1:29.317 2.975 8 / 16 2020/08/21
Barry M Chevy V8 AMSU AJR R1#JR 1:29.446 3.104 19 / 36 2020/08/21
Rob Thompson Judd V10 AMSU AJR R1#JR 1:29.599 3.257 13 / 36 2020/08/21
Felix Kims Judd V10 AMSU AJR R1#JR 1:29.761 3.419 16 / 45 2020/08/21
Stephen O'Sullivan Honda Turbo AMSU AJR R1#JR 1:30.005 3.663 4 / 13 2020/08/21
Sidao Fecury Judd V10 [P] AMSU AJR R1#JR 1:30.261 3.919 10 / 20 2020/08/21
pedroebrahim Judd V10 [P] AMSU AJR R1#JR 1:30.515 4.173 4 / 14 2020/08/21
Bagacinho Powertec V8 AMSU AJR R1#JR 1:30.572 4.230 46 / 51 2020/08/21
Thiago De Battisti Chevy V8 AMSU AJR R1#JR 1:30.743 4.401 8 / 25 2020/08/21
pedroebrahim Chevy V8 [P] AMSU AJR R1#JR 1:31.111 4.769 4 / 12 2020/08/20
Sven-Arne Andersson Powertec V8 AMSU AJR R1#JR 1:31.125 4.783 11 / 17 2020/08/21
Bruno Cappelletti Powertec V8 AMSU AJR R1#JR 1:31.476 5.134 4 / 11 2020/08/21
Pablo Cenjor Honda Turbo AMSU AJR R1#JR 1:31.654 5.312 2 / 10 2020/08/21
Mike Olson Honda Turbo AMSU AJR R1#JR 1:31.982 5.640 2 / 19 2020/08/21
Cae Lumen Honda Turbo AMSU AJR R1#JR 1:32.398 6.056 11 / 21 2020/08/21
Bruno Chacon Honda Turbo AMSU AJR R1#JR 1:32.468 6.126 15 / 27 2020/08/21
Hernan Costa Honda Turbo [P] AMSU AJR R1#JR 1:32.844 6.502 5 / 12 2020/08/21
Porfirio Santos Judd V10 AMSU AJR R1#JR 1:32.978 6.636 9 / 18 2020/08/21
C Ramos28 Judd V10 [P] AMSU AJR R1#JR 1:33.111 6.769 8 / 25 2020/08/21
joao victor jv190 Judd V10 [P] AMSU AJR R1#JR 1:34.295 7.953 14 / 31 2020/08/20
Manuel Sentino Powertec V8 AMSU AJR R1#JR 1:34.860 8.518 1 / 4 2020/08/21
Cae Lumen Powertec V8 [P] AMSU AJR R1#JR 1:34.945 8.603 2 / 4 2020/08/21
Kechu Chevy V8 [P] AMSU AJR R1#JR 1:37.797 11.455 7 / 13 2020/08/21
Porfirio Santos Chevy V8 [P] AMSU AJR R1#JR 1:41.566 15.224 3 / 6 2020/08/20
Oorjit Mishra Boxer Cup AMSU-USA S1 Thursday R3#JR 1:43.041 16.699 24 / 37 2020/05/15
Pechito Ernst Boxer Cup AMSU-USA S1 Thursday R3#JR 1:43.141 16.799 2 / 6 2020/05/14
Junior Guidini Boxer Cup AMSU-USA S1 Thursday R3#JR 1:44.931 18.589 1 / 7 2020/05/14
Felix Kims Boxer Cup AMSU-USA S1 Thursday R3#JR 1:46.416 20.074 24 / 33 2020/05/15
Sidao Boxer Cup AMSU-USA S1 Thursday R3#JR 1:46.576 20.234 2 / 9 2020/05/14
Josh Flynn Ford AMSU Off-Season R2#JR 1:51.616 25.274 10 / 26 2020/12/30
Aleksei Spirichev Toyota AMSU Off-Season R2#JR 1:51.621 25.279 16 / 27 2020/12/30
Erwin Schmidt Honda AMSU Off-Season R2#JR 1:51.775 25.433 8 / 12 2020/12/30
J Turn Mitsubishi AMSU Off-Season R2#JR 1:52.100 25.758 19 / 25 2020/12/30
Stan van der Koelen Mitsubishi AMSU Off-Season R2#JR 1:52.152 25.810 11 / 26 2020/12/30
Gabriele Sicuro Honda AMSU Off-Season R2#JR 1:52.286 25.944 8 / 23 2020/12/30
Fernando Flanagan Toyota [P] AMSU Off-Season R2#JR 1:52.457 26.115 16 / 28 2020/12/30
Barry M Toyota AMSU Off-Season R2#JR 1:52.807 26.465 13 / 26 2020/12/30
Sven-Arne Andersson Mitsubishi AMSU Off-Season R2#JR 1:53.213 26.871 10 / 18 2020/12/30
Felix Kims Honda AMSU Off-Season R2#JR 1:53.569 27.227 25 / 38 2020/12/30
Rob Thompson Honda AMSU Off-Season R2#JR 1:53.848 27.506 18 / 28 2020/12/30
King_of_sertao Toyota AMSU Off-Season R2#JR 1:54.082 27.740 4 / 12 2020/12/30
Pierre Roy Honda AMSU Off-Season R2#JR 1:56.546 30.204 2 / 10 2020/12/30
Cocolo Renault AMSU Off-Season R2#JR 1:59.325 32.983 3 / 7 2020/12/30
Bernardo Casara Chevrolet AMSU Off-Season R2#JR 2:04.525 38.183 1 / 5 2020/12/30

Are you sure?

This file will be moved to \r2la_temp