Brands Hatch Grand Prix
3.894 km / 2.42 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Matt Cook Boxer Cup 1:26.224 - 19 / 35 2020/10/12
Erwin Schmidt MCR Sports 2000 AMSU MCR 2000 R3#JR 1:26.245 0.021 13 / 17 2020/05/15
Sam Perryman Boxer Cup 1:26.486 0.262 4 / 16 2020/10/12
Erwin Schmidt Boxer Cup AMSU Saturday Race#JR 1:26.572 0.347 3 / 5 2020/10/10
Stan van der Koelen Boxer Cup AMSU Saturday Race#JR 1:26.944 0.719 43 / 66 2020/10/10
Rob Thompson Boxer Cup AMSU Saturday Race#JR 1:26.947 0.723 28 / 41 2020/10/10
Alexander de Loor MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.000 0.776 17 / 46 2020/05/15
Craig Patteson MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.030 0.806 19 / 48 2020/05/15
Stephen O'Sullivan Boxer Cup AMSU Saturday Race#JR 1:27.076 0.852 36 / 55 2020/10/10
Jonieryk2 MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.080 0.856 30 / 35 2020/05/15
Moltimo MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.088 0.864 6 / 23 2020/05/15
Sebastian Bork Boxer Cup AMSU Saturday Race#JR 1:27.103 0.879 33 / 53 2020/10/10
Erwin Schmidt 1969 AMSU Vintage Monday R4#JR 1:27.196 0.972 34 / 38 2020/02/03
Felix Kims Boxer Cup AMSU Saturday Race#JR 1:27.280 1.056 35 / 58 2020/10/10
Barry M MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.339 1.115 28 / 45 2020/05/15
Steve Le Gallez MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.454 1.230 14 / 49 2020/05/15
Flou MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.463 1.239 43 / 55 2020/05/15
Rob Thompson MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.553 1.329 34 / 50 2020/05/15
Gabriele Sicuro MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.577 1.353 35 / 48 2020/05/15
Sebastian Bork MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.619 1.395 16 / 44 2020/05/15
J Turn MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.620 1.396 29 / 34 2020/05/15
Craig Patteson Chevrolet AMSU Stock V8 Rumble!#JR 1:27.760 1.536 35 / 70 2020/01/06
Danijel Matika MCR Sports 2000 AMSU MCR 2000 R3#JR 1:27.917 1.693 37 / 71 2020/05/15
JuanRa Carrillo Chevrolet AMSU Stock V8 Rumble!#JR 1:28.025 1.801 22 / 40 2020/01/06
Marcelo Tristao Boxer Cup 1:28.092 1.868 19 / 44 2020/10/12
mainos MCR Sports 2000 AMSU MCR 2000 R3#JR 1:28.124 1.900 48 / 58 2020/05/15
Stephen O'Sullivan MCR Sports 2000 AMSU MCR 2000 R3#JR 1:28.182 1.958 9 / 24 2020/05/15
J Turn Chevrolet AMSU Stock V8 Rumble!#JR 1:28.220 1.996 43 / 61 2020/01/06
Daniel Nieto Chevrolet AMSU Stock V8 Rumble!#JR 1:28.267 2.043 35 / 50 2020/01/06
FAB911GOUVEIA Boxer Cup 1:28.494 2.270 12 / 38 2020/10/12
Erwin Schmidt Chevrolet AMSU Stock V8 Rumble!#JR 1:28.835 2.611 8 / 11 2020/01/06
JuanRa Carrillo 1969 AMSU Vintage Monday R4#JR 1:28.838 2.613 21 / 38 2020/02/03
Pechito Ernst Chevrolet AMSU Stock V8 Rumble!#JR 1:28.861 2.637 16 / 36 2020/01/06
Steve Le Gallez Chevrolet AMSU Stock V8 Rumble!#JR 1:28.876 2.652 39 / 53 2020/01/06
Dor Malka MCR Sports 2000 AMSU MCR 2000 R3#JR 1:28.918 2.693 10 / 26 2020/05/15
Craig Patteson 1969 AMSU Vintage Monday R4#JR 1:28.953 2.728 5 / 14 2020/02/03
Franco Cestari Chevrolet AMSU Stock V8 Rumble!#JR 1:28.973 2.749 12 / 52 2020/01/06
J Turn 1969 AMSU Vintage Monday R4#JR 1:29.046 2.822 29 / 41 2020/02/03
Steve Le Gallez 1969 AMSU Vintage Monday R4#JR 1:29.094 2.870 38 / 62 2020/02/03
Mikko Mieto MCR Sports 2000 AMSU MCR 2000 R3#JR 1:29.127 2.903 7 / 29 2020/05/15
Bruno Cappelletti Boxer Cup AMSU Saturday Race#JR 1:29.130 2.906 4 / 9 2020/10/10
Spinzz Chevrolet AMSU Stock V8 Rumble!#JR 1:29.147 2.923 12 / 33 2020/01/06
Arne Freiensehner Chevrolet AMSU Stock V8 Rumble!#JR 1:29.186 2.962 36 / 59 2020/01/06
Phil Desert MCR Sports 2000 AMSU MCR 2000 R3#JR 1:29.189 2.965 33 / 56 2020/05/15
Gabriele Sicuro Chevrolet AMSU Stock V8 Rumble!#JR 1:29.217 2.993 20 / 36 2020/01/06
Stephen O'Sullivan Chevrolet AMSU Stock V8 Rumble!#JR 1:29.256 3.032 7 / 15 2020/01/06
Thiago De Battisti Boxer Cup AMSU Saturday Race#JR 1:29.391 3.167 4 / 26 2020/10/10
Krzysztof Maj Chevrolet AMSU Stock V8 Rumble!#JR 1:29.397 3.173 13 / 25 2020/01/06
Franco Cestari 1969 AMSU Vintage Monday R4#JR 1:29.419 3.195 21 / 46 2020/02/03
Bruno Cappelletti Chevrolet AMSU Stock V8 Rumble!#JR 1:29.436 3.212 12 / 30 2020/01/06
Spinzz 1969 AMSU Vintage Monday R4#JR 1:29.479 3.255 15 / 29 2020/02/03
Richard Warnders Chevrolet AMSU Stock V8 Rumble!#JR 1:29.545 3.321 10 / 34 2020/01/06
Barry M Chevrolet AMSU Stock V8 Rumble!#JR 1:29.688 3.464 16 / 37 2020/01/06
Vitor Villeroy 1969 AMSU Vintage Monday R4#JR 1:29.732 3.508 39 / 53 2020/02/03
LAUTARO MICHEL Boxer Cup 1:29.943 3.719 1 / 1 2020/10/12
Martin Fiala Chevrolet AMSU Stock V8 Rumble!#JR 1:30.028 3.804 25 / 34 2020/01/06
Sven-Arne Andersson MCR Sports 2000 AMSU MCR 2000 R3#JR 1:30.055 3.831 6 / 16 2020/05/15
Bruno Cappelletti 1969 AMSU Vintage Monday R4#JR 1:30.163 3.939 14 / 27 2020/02/03
Junior Guidini MCR Sports 2000 AMSU MCR 2000 R3#JR 1:30.247 4.023 6 / 19 2020/05/15
Manuel Sentino MCR Sports 2000 AMSU MCR 2000 R3#JR 1:30.299 4.075 22 / 36 2020/05/15
Rob Thompson 1969 AMSU Vintage Monday R4#JR 1:30.433 4.209 9 / 16 2020/02/03
Cae Lumen Chevrolet AMSU Stock V8 Rumble!#JR 1:30.439 4.215 7 / 22 2020/01/06
Barry M 1969 AMSU Vintage Monday R4#JR 1:30.454 4.229 17 / 44 2020/02/03
Stephen O'Sullivan 1969 AMSU Vintage Monday R4#JR 1:30.572 4.348 28 / 38 2020/02/03
Matt Cook 1969 AMSU Vintage Monday R4#JR 1:30.666 4.442 37 / 46 2020/02/03
Nicolas Pontoni MCR Sports 2000 AMSU MCR 2000 R3#JR 1:30.669 4.445 8 / 14 2020/05/15
Sven-Arne Andersson Chevrolet AMSU Stock V8 Rumble!#JR 1:30.761 4.537 40 / 63 2020/01/06
Felix Kims MCR Sports 2000 AMSU MCR 2000 R3#JR 1:30.777 4.553 29 / 44 2020/05/15
Istvan Radics Boxer Cup 1:30.963 4.739 3 / 7 2020/10/12
F.Armijo Boxer Cup 1:31.040 4.816 4 / 11 2020/10/12
[PRC] Detestedpit MCR Sports 2000 AMSU MCR 2000 R3#JR 1:31.818 5.594 10 / 24 2020/05/15
Werner Nast MCR Sports 2000 AMSU MCR 2000 R3#JR 1:31.873 5.649 5 / 8 2020/05/15
Sven-Arne Andersson 1969 AMSU Vintage Monday R4#JR 1:31.941 5.717 2 / 9 2020/02/03
Jker Boxer Cup 1:31.987 5.763 7 / 11 2020/10/12
Krzysztof Maj 1969 AMSU Vintage Monday R4#JR 1:32.279 6.055 17 / 28 2020/02/03
Grzesiek Chevrolet AMSU Stock V8 Rumble!#JR 1:32.702 6.478 38 / 51 2020/01/06
Tom Rogerson Toyota AMSU NGM Race 6#JR 1:32.971 6.747 29 / 55 2020/03/12
Bram van Lieshout Chevrolet AMSU Stock V8 Rumble!#JR 1:33.106 6.881 6 / 14 2020/01/06
J Turn Mitsubishi AMSU NGM Practice#JR 1:33.543 7.319 57 / 108 2020/03/11
dhamulle 1969 AMSU Vintage Monday R4#JR 1:33.692 7.468 25 / 44 2020/02/03
Bagacinho 1969 AMSU Vintage Monday R4#JR 1:33.704 7.479 13 / 23 2020/02/03
JuanRa Carrillo Renault AMSU NGM Race 6#JR 1:33.861 7.637 49 / 83 2020/03/12
Matt Cook Ford AMSU NGM Race 6#JR 1:33.988 7.764 53 / 65 2020/03/12
Cae Lumen Ford AMSU NGM Practice#JR 1:34.080 7.856 111 / 187 2020/03/11
Sam Perryman Ford AMSU NGM Practice#JR 1:34.197 7.973 4 / 13 2020/03/06
Gabriele Sicuro Mitsubishi AMSU NGM Race 6#JR 1:34.235 8.011 36 / 50 2020/03/12
RENAN GONZALEZ Chevrolet AMSU Stock V8 Rumble!#JR 1:34.428 8.204 4 / 6 2020/01/06
Pechito Ernst Honda AMSU NGM Race 6#JR 1:34.429 8.204 16 / 38 2020/03/12
Stephen O'Sullivan Honda AMSU NGM Race 6#JR 1:34.473 8.249 32 / 53 2020/03/12
Felix Kims 1969 AMSU Vintage Monday R4#JR 1:34.608 8.384 16 / 47 2020/02/03
Mariano Munon MCR Sports 2000 AMSU MCR 2000 R3#JR 1:34.930 8.706 4 / 14 2020/05/15
Andre Fischer MCR Sports 2000 AMSU MCR 2000 R3#JR 1:35.726 9.502 2 / 6 2020/05/15
Manuel Sentino 1969 AMSU Vintage Monday R4#JR 1:36.385 10.160 2 / 6 2020/02/03
Gabriele Sicuro Superlight Sequential AMSU Festive Fun R2#JR 1:36.644 10.420 29 / 40 2020/12/04
Bruno Cappelletti Honda AMSU NGM Race 6#JR 1:36.649 10.425 2 / 4 2020/03/12
David Jaques Superlight Sequential [P] AMSU Festive Fun R2#JR 1:36.829 10.605 3 / 6 2020/12/03
Stan van der Koelen Superlight Sequential AMSU Festive Fun R2#JR 1:36.902 10.678 16 / 27 2020/12/04
Erwin Schmidt Superlight Sequential AMSU Festive Fun R2#JR 1:37.391 11.167 4 / 7 2020/12/04
Alex Baciu Superlight Sequential AMSU Festive Fun R2#JR 1:37.447 11.223 27 / 31 2020/12/04
Manuel Sentino Ford AMSU NGM Practice#JR 1:37.842 11.617 63 / 123 2020/03/11
Bruno Cappelletti Superlight Sequential AMSU Festive Fun R2#JR 1:37.873 11.649 11 / 19 2020/12/04
Stephen O'Sullivan Superlight Sequential AMSU Festive Fun R2#JR 1:37.989 11.765 10 / 23 2020/12/04
Theo vd Brink Superlight Sequential AMSU Festive Fun R2#JR 1:38.035 11.811 16 / 33 2020/12/04
Cae Lumen Superlight Sequential AMSU Festive Fun R2#JR 1:38.073 11.849 38 / 65 2020/12/04
Ramon Llupart Superlight Sequential AMSU Festive Fun R2#JR 1:38.274 12.050 26 / 31 2020/12/04
Mike Olson Superlight Sequential [P] AMSU Festive Fun R2#JR 1:38.346 12.122 6 / 14 2020/12/03
Jorge Herrera Superlight Sequential AMSU Festive Fun R2#JR 1:38.518 12.294 23 / 27 2020/12/04
Sven-Arne Andersson Superlight Sequential AMSU Festive Fun R2#JR 1:38.787 12.562 27 / 32 2020/12/04
Felix Kims Superlight Sequential AMSU Festive Fun R2#JR 1:39.175 12.951 6 / 16 2020/12/04
Krzysztof Maj Superlight Sequential AMSU Festive Fun R2#JR 1:39.213 12.989 34 / 42 2020/12/04
Chris J Davis Superlight Sequential AMSU Festive Fun R2#JR 1:39.347 13.123 32 / 62 2020/12/04
Felix Kims Chevrolet AMSU Stock V8 Rumble!#JR 1:40.501 14.277 6 / 22 2020/01/06
Yann Klein Renault AMSU NGM Practice#JR 1:41.442 15.218 1 / 5 2020/03/07
Dimas Mota Chevrolet AMSU Stock V8 Rumble!#JR 1:41.774 15.550 1 / 12 2020/01/06
Miguel Lopes 1969 AMSU Vintage Monday R4#JR 1:43.469 17.245 2 / 12 2020/02/03
RrrenatoMazzola Boxer Cup 1:43.533 17.309 3 / 11 2020/10/12
B Zal Superlight Sequential AMSU Festive Fun R2#JR 1:44.015 17.791 20 / 39 2020/12/04
Erwin Schmidt B AMSU Puma GTE Race 6#JR 1:44.948 18.724 19 / 26 2020/04/08
Juan Quiroz Boxer Cup 1:45.305 19.081 9 / 27 2020/10/12
JuanRa Carrillo B AMSU Puma GTE Race 6#JR 1:45.372 19.148 38 / 62 2020/04/08
papi Bernard 1969 AMSU Vintage Monday R4#JR 1:45.437 19.213 1 / 5 2020/02/03
Gabriele Sicuro B AMSU Puma GTE Race 6#JR 1:45.976 19.752 37 / 58 2020/04/08
Matt Cook Camaro SS 1:46.252 20.028 6 / 9 2020/11/16
Tom Rogerson B AMSU Puma GTE Race 6#JR 1:46.446 20.222 3 / 19 2020/04/08
DrIvor Superlight Sequential [P] AMSU Festive Fun R2#JR 1:46.470 20.246 1 / 5 2020/12/04
Cae Lumen B AMSU Puma GTE Race 6#JR 1:46.975 20.751 26 / 60 2020/04/08
Barry M B AMSU Puma GTE Race 6#JR 1:47.448 21.224 22 / 45 2020/04/08
mainos B AMSU Puma GTE Race 6#JR 1:49.096 22.872 9 / 17 2020/04/08
Theo vd Brink B AMSU Puma GTE Race 6#JR 1:49.776 23.552 4 / 20 2020/04/08
Martin Fiala B AMSU Puma GTE Race 6#JR 1:49.970 23.746 2 / 4 2020/04/08
Cae Lumen Camaro SS 1:50.078 23.854 2 / 4 2020/11/16
Sidao Fecury B AMSU Puma GTE Race 6#JR 1:50.835 24.610 9 / 36 2020/04/08
Aleksei Spirichev B AMSU Puma GTE Race 6#JR 1:51.379 25.155 3 / 10 2020/04/08
CyphersJewels B AMSU Puma GTE Race 6#JR 1:51.919 25.694 1 / 5 2020/04/08
Pablo Vuyo B AMSU Puma GTE Race 6#JR 1:52.389 26.165 4 / 11 2020/04/08
Bruno Cappelletti B AMSU Puma GTE Race 6#JR 1:53.310 27.086 4 / 6 2020/04/08
Miguel Lopes B AMSU Puma GTE Race 6#JR 2:00.011 33.787 1 / 2 2020/04/08
Lucas Marins B AMSU Puma GTE Race 6#JR 2:00.317 34.093 2 / 3 2020/04/08
mark_cexter B AMSU Puma GTE Race 6#JR 2:09.505 43.281 5 / 19 2020/04/08

Are you sure?

This file will be moved to \r2la_temp