Buenos Aires Circuito No 9
3.485 km / 2.166 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:24.200 - 56 / 63 2020/11/11
J Turn Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:24.471 0.272 51 / 64 2020/11/11
Cae Lumen Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:24.684 0.485 29 / 56 2020/11/11
Josh Flynn Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:25.038 0.839 25 / 31 2020/11/11
Barry M Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:25.087 0.888 14 / 35 2020/11/11
Spinzz Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:25.240 1.040 12 / 28 2020/11/11
Franco Cestari Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:25.337 1.137 14 / 30 2020/11/11
Sven-Arne Andersson Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:25.761 1.561 32 / 49 2020/11/11
Robbb74 Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:26.230 2.030 64 / 84 2020/11/11
Christian Stieger Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:26.398 2.199 19 / 37 2020/11/11
Beone Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:26.690 2.490 37 / 49 2020/11/11
Juan Gervasoni Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:27.642 3.442 6 / 19 2020/11/11
Rsmlatino Opala Stock Car 1986 [P] AMSU Opala '86 R5#JR 1:27.824 3.624 4 / 6 2020/11/11
Chris Davis Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:28.320 4.121 12 / 30 2020/11/11
Manuel Sentino Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:28.503 4.304 36 / 48 2020/11/11
Cicero Driver Opala Stock Car 1986 [P] AMSU Opala '86 R5#JR 1:29.918 5.719 10 / 18 2020/11/10
Craig Patteson Formula Vee AMSU F.Vee Race 1#JR 1:34.407 10.208 22 / 25 2021/01/04
Aleksei Spirichev Formula Vee AMSU F.Vee Race 1#JR 1:34.665 10.465 44 / 55 2021/01/04
Erwin Schmidt Formula Vee AMSU F.Vee Race 1#JR 1:34.802 10.602 21 / 27 2021/01/04
Stan van der Koelen Formula Vee AMSU F.Vee Race 1#JR 1:35.097 10.897 29 / 39 2021/01/04
Gabriel GSantos Formula Vee AMSU F.Vee Race 1#JR 1:35.175 10.975 45 / 71 2021/01/04
Maximiliano Eva Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:35.299 11.099 2 / 4 2020/11/11
Flou Formula Vee AMSU F.Vee Race 1#JR 1:35.670 11.471 11 / 15 2021/01/04
Theo vd Brink Formula Vee AMSU F.Vee Race 1#JR 1:35.702 11.502 10 / 23 2021/01/04
Gergely Kovacs Formula Vee AMSU F.Vee Race 1#JR 1:35.818 11.618 20 / 51 2021/01/04
Barry M Formula Vee AMSU F.Vee Race 1#JR 1:35.977 11.777 26 / 52 2021/01/04
Bruno Cappelletti Formula Vee AMSU F.Vee Race 1#JR 1:36.120 11.920 15 / 21 2021/01/04
polo199 Formula Vee AMSU F.Vee Race 1#JR 1:36.205 12.005 26 / 31 2021/01/04
pogo007 Formula Vee AMSU F.Vee Race 1#JR 1:36.425 12.225 60 / 92 2021/01/04
Rob Thompson Formula Vee AMSU F.Vee Race 1#JR 1:36.441 12.242 17 / 26 2021/01/04
Moltimo Formula Vee AMSU F.Vee Race 1#JR 1:36.661 12.462 4 / 10 2021/01/04
Stephen O'Sullivan Formula Vee AMSU F.Vee Race 1#JR 1:36.976 12.777 20 / 41 2021/01/04
Felix Kims Formula Vee AMSU F.Vee Race 1#JR 1:37.133 12.933 16 / 26 2021/01/04
111RVarga Opala Stock Car 1986 AMSU Opala '86 R5#JR 1:37.458 13.258 1 / 3 2020/11/11
Sanchez Formula Vee [P] AMSU F.Vee Race 1#JR 1:37.767 13.567 5 / 9 2021/01/04
Sven-Arne Andersson Formula Vee AMSU F.Vee Race 1#JR 1:38.325 14.125 19 / 39 2021/01/04
Spinzz Formula Vee AMSU F.Vee Race 1#JR 1:39.699 15.499 2 / 6 2021/01/04
Vladimir Korchnoy Formula Vee AMSU F.Vee Race 1#JR 1:40.663 16.463 26 / 33 2021/01/04
memeticshift Formula Vee [P] AMSU F.Vee Race 1#JR 1:41.092 16.892 1 / 5 2021/01/03
Adam Manderson Formula Vee AMSU F.Vee Race 1#JR 1:42.071 17.871 3 / 11 2021/01/04
Stef Tune Formula Vee [P] AMSU F.Vee Race 1#JR 1:44.212 20.013 2 / 6 2021/01/04
Arlindo Tc Formula Vee AMSU F.Vee Race 1#JR 1:50.674 26.474 1 / 7 2021/01/04
Juan Kaka Formula Vee [P] AMSU F.Vee Race 1#JR 1:53.205 29.005 6 / 10 2021/01/04
Purkey Formula Vee [P] AMSU F.Vee Race 1#JR 1:57.350 33.150 5 / 9 2021/01/04
Cristiano Meine Formula Vee AMSU F.Vee Race 1#JR 2:05.692 41.492 1 / 5 2021/01/04

Are you sure?

This file will be moved to \r2la_temp