Jacarepagua Curva Sul
3.047 km / 1.893 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Tom Rogerson Toyota AMSU NGM Race 4#JR 1:15.306 - 79 / 103 2020/01/16
JuanRa Carrillo Renault AMSU NGM Race 4#JR 1:15.668 0.361 73 / 109 2020/01/16
Pechito Ernst Honda AMSU NGM Race 4#JR 1:15.780 0.474 50 / 70 2020/01/16
J Turn Mitsubishi AMSU NGM Practice#JR 1:15.818 0.512 128 / 190 2020/01/16
Franco Sanchez Toyota AMSU NGM Race 4#JR 1:15.925 0.619 56 / 76 2020/01/16
Stephen O'Sullivan Honda AMSU NGM Race 4#JR 1:16.014 0.708 36 / 53 2020/01/16
Cae Lumen Ford AMSU NGM Race 4#JR 1:16.299 0.993 148 / 209 2020/01/16
Edoardo Rossi Honda AMSU NGM Practice#JR 1:16.303 0.997 14 / 26 2020/01/16
Craig Patteson Chevrolet AMSU NGM Race 4#JR 1:16.351 1.045 27 / 41 2020/01/16
Sam Perryman Ford AMSU NGM Practice#JR 1:16.365 1.059 11 / 23 2020/01/15
Tuomas Lankinen Ford AMSU NGM Practice#JR 1:16.465 1.159 29 / 43 2020/01/16
Franco Cestari Mitsubishi AMSU NGM Race 4#JR 1:16.530 1.224 68 / 102 2020/01/16
Sven-Arne Andersson Chevrolet AMSU NGM Race 4#JR 1:16.663 1.357 38 / 47 2020/01/16
Matt Cook Ford AMSU NGM Race 4#JR 1:16.671 1.365 86 / 113 2020/01/16
Barry M Toyota AMSU NGM Race 4#JR 1:16.901 1.595 19 / 39 2020/01/16
Bruno Cappelletti Ford AMSU NGM Practice#JR 1:17.722 2.416 7 / 12 2020/01/13
Manuel Sentino Ford AMSU NGM Race 4#JR 1:17.736 2.430 217 / 324 2020/01/16

Are you sure?

This file will be moved to \r2la_temp