Mas du Clos Court
2.272 km / 1.412 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Craig Patteson Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.485 - 20 / 46 2021/01/29
Erwin Schmidt Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.486 0.001 72 / 79 2021/01/29
Fernando Flanagan Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.612 0.127 40 / 54 2021/01/29
Gergely Kovacs Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.632 0.147 72 / 98 2021/01/29
Aleksei Spirichev Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.632 0.148 80 / 99 2021/01/29
Jorge Herrera Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.709 0.224 54 / 74 2021/01/29
Barry M Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.913 0.428 49 / 87 2021/01/29
Rob Thompson Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.949 0.464 76 / 95 2021/01/29
J Turn Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 50.956 0.471 69 / 95 2021/01/29
Ramon Llupart Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 51.151 0.666 54 / 85 2021/01/29
Felix Kims Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 51.292 0.807 32 / 51 2021/01/29
polo199 Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 51.555 1.070 43 / 48 2021/01/29
Andrew Kotenko Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 52.232 1.747 58 / 93 2021/01/29
Bruno Cappelletti Porsche 911 RSR 3.0L AMSU Porsche 911 R4#JR 53.398 2.913 5 / 7 2021/01/29

Are you sure?

This file will be moved to \r2la_temp