Kansai
5.803 km / 3.606 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Formula Classic AMSU F.Classic R4#JR 1:38.955 - 8 / 14 2020/11/02
Aleksei Spirichev Formula Classic AMSU F.Classic R4#JR 1:39.397 0.442 15 / 30 2020/11/02
Stan van der Koelen Formula Classic AMSU F.Classic R4#JR 1:39.771 0.816 16 / 34 2020/11/02
Steve Walsh Formula Classic AMSU F.Classic R4#JR 1:40.753 1.797 22 / 51 2020/11/02
Iain Streeter Formula Classic AMSU F.Classic R4#JR 1:41.261 2.305 14 / 51 2020/11/02
Spinzz Formula Classic AMSU F.Classic R4#JR 1:41.457 2.502 11 / 31 2020/11/02
J Turn Formula Classic AMSU F.Classic R4#JR 1:41.913 2.957 31 / 59 2020/11/02
Sebastian Bork Formula Classic AMSU F.Classic R4#JR 1:42.443 3.488 32 / 47 2020/11/02
Rob Thompson Formula Classic AMSU F.Classic R4#JR 1:43.557 4.601 13 / 31 2020/11/02
Theo vd Brink Formula Classic AMSU F.Classic R4#JR 1:44.083 5.127 6 / 20 2020/11/02
Felix Kims Formula Classic AMSU F.Classic R4#JR 1:44.189 5.233 6 / 16 2020/11/02
Christian Stieger Formula Classic AMSU F.Classic R4#JR 1:44.245 5.290 4 / 22 2020/11/02
PEDROAEROX67 Formula Classic AMSU F.Classic R4#JR 1:44.615 5.659 8 / 50 2020/11/02
Jan Formula Classic AMSU F.Classic R4#JR 1:44.803 5.847 31 / 56 2020/11/02
Jorge Herrera Formula Classic AMSU F.Classic R4#JR 1:44.927 5.971 29 / 38 2020/11/02
Marcelo Tristao Formula Classic [P] AMSU F.Classic R4#JR 1:44.978 6.023 8 / 26 2020/10/31
Erwin Schmidt Powertec V8 AMSU AJR R4#JR 1:45.379 6.424 6 / 10 2020/09/11
Sven-Arne Andersson Formula Classic [P] AMSU F.Classic R4#JR 1:45.780 6.824 1 / 6 2020/11/02
Sidao Fecury Formula Classic [P] AMSU F.Classic R4#JR 1:46.170 7.215 2 / 16 2020/10/31
Sebastian Bork Judd V10 AMSU AJR R4#JR 1:46.513 7.558 14 / 34 2020/09/11
Spinzz Powertec V8 AMSU AJR R4#JR 1:46.579 7.624 14 / 25 2020/09/11
Gabriele Sicuro Powertec V8 AMSU AJR R4#JR 1:46.597 7.642 3 / 9 2020/09/11
Marco Antonio Formula Classic AMSU F.Classic R4#JR 1:46.914 7.959 7 / 52 2020/11/02
FAB911GOUVEIA Formula Classic [P] AMSU F.Classic R4#JR 1:47.114 8.159 4 / 23 2020/10/31
Iain Streeter Powertec V8 AMSU AJR R4#JR 1:47.588 8.633 27 / 58 2020/09/11
Ivan Jurkovic Honda Turbo AMSU AJR R4#JR 1:47.746 8.791 13 / 45 2020/09/11
J Turn Powertec V8 AMSU AJR R4#JR 1:47.896 8.941 40 / 63 2020/09/11
Steve Walsh Powertec V8 AMSU AJR R4#JR 1:47.982 9.026 24 / 46 2020/09/11
Barry M Powertec V8 AMSU AJR R4#JR 1:48.084 9.129 19 / 44 2020/09/11
Rob Thompson Powertec V8 AMSU AJR R4#JR 1:48.731 9.775 19 / 38 2020/09/11
Nahuel Fulgenci Powertec V8 AMSU AJR R4#JR 1:49.051 10.096 29 / 47 2020/09/11
raffa Formula Classic [P] AMSU F.Classic R4#JR 1:49.285 10.330 2 / 9 2020/11/02
Bagacinho Powertec V8 AMSU AJR R4#JR 1:49.483 10.527 3 / 8 2020/09/11
Jorge Herrera Judd V10 AMSU AJR R4#JR 1:49.834 10.879 30 / 40 2020/09/11
Felix Kims Judd V10 AMSU AJR R4#JR 1:50.423 11.468 4 / 11 2020/09/11
Sven-Arne Andersson Powertec V8 AMSU AJR R4#JR 1:50.805 11.850 10 / 19 2020/09/11
Thiago De Battisti Chevy V8 AMSU AJR R4#JR 1:50.953 11.997 11 / 26 2020/09/11
Porfirio Santos Formula Classic [P] AMSU F.Classic R4#JR 1:51.028 12.073 5 / 7 2020/11/01
Bruno Chacon Honda Turbo AMSU AJR R4#JR 1:51.245 12.290 9 / 19 2020/09/11
Jonas Motta Honda Turbo [P] AMSU AJR R4#JR 1:51.290 12.335 1 / 5 2020/09/11
Cae Lumen Honda Turbo AMSU AJR R4#JR 1:51.360 12.405 10 / 29 2020/09/11
Christian Stieger Honda Turbo [P] AMSU AJR R4#JR 1:52.242 13.287 3 / 20 2020/09/11
FAB911GOUVEIA Powertec V8 [P] AMSU AJR R4#JR 1:52.519 13.563 3 / 7 2020/09/11
Mariano Chevy V8 AMSU AJR R4#JR 1:53.069 14.114 8 / 26 2020/09/11
Manuel Sentino Powertec V8 AMSU AJR R4#JR 1:53.168 14.213 5 / 8 2020/09/11
Ramon Llupart Honda Turbo AMSU AJR R4#JR 1:53.414 14.458 3 / 9 2020/09/11
Wojciech Rak Judd V10 AMSU AJR R4#JR 1:54.147 15.192 2 / 8 2020/09/11
Porfirio Santos Judd V10 AMSU AJR R4#JR 1:54.289 15.333 18 / 51 2020/09/11
Samuel Silva Formula Classic AMSU F.Classic R4#JR 1:55.242 16.287 4 / 34 2020/11/02
Pedro Kaled Powertec V8 AMSU AJR R4#JR 1:57.550 18.594 1 / 7 2020/09/11
Stan van der Koelen MetalMoro MR18 AMSU Festive Fun R3#JR 1:58.831 19.876 4 / 16 2020/12/07
Barry M MetalMoro MR18 AMSU Festive Fun R3#JR 1:58.905 19.950 11 / 23 2020/12/07
Gabriele Sicuro MetalMoro MR18 AMSU Festive Fun R3#JR 1:59.390 20.434 6 / 13 2020/12/07
Craig Patteson MetalMoro MR18 AMSU Festive Fun R3#JR 1:59.477 20.521 4 / 16 2020/12/07
Aleksei Spirichev MetalMoro MR18 AMSU Festive Fun R3#JR 1:59.535 20.580 5 / 13 2020/12/07
Erwin Schmidt MetalMoro MR18 AMSU Festive Fun R3#JR 1:59.655 20.700 17 / 17 2020/12/07
Carlos Mendes MetalMoro MR18 AMSU Festive Fun R3#JR 1:59.926 20.970 2 / 9 2020/12/07
J Turn MetalMoro MR18 AMSU Festive Fun R3#JR 2:00.106 21.151 7 / 22 2020/12/07
Cae Lumen MetalMoro MR18 AMSU Festive Fun R3#JR 2:00.946 21.990 13 / 24 2020/12/07
Spinzz MetalMoro MR18 AMSU Festive Fun R3#JR 2:01.144 22.188 5 / 14 2020/12/07
Rob Thompson MetalMoro MR18 AMSU Festive Fun R3#JR 2:01.377 22.422 4 / 15 2020/12/07
Ramon Llupart MetalMoro MR18 AMSU Festive Fun R3#JR 2:01.623 22.668 26 / 36 2020/12/07
Bruno Cappelletti MetalMoro MR18 AMSU Festive Fun R3#JR 2:01.630 22.675 6 / 15 2020/12/07
Josh Flynn MetalMoro MR18 AMSU Festive Fun R3#JR 2:02.208 23.252 3 / 12 2020/12/07
Jorge Herrera MetalMoro MR18 AMSU Festive Fun R3#JR 2:02.274 23.319 24 / 36 2020/12/07
Leo Feijo MetalMoro MR18 AMSU Festive Fun R3#JR 2:02.438 23.483 6 / 17 2020/12/07
Felix Kims MetalMoro MR18 AMSU Festive Fun R3#JR 2:03.973 25.017 4 / 11 2020/12/07
Sven-Arne Andersson MetalMoro MR18 AMSU Festive Fun R3#JR 2:04.653 25.697 3 / 11 2020/12/07
Franco Cestari MetalMoro MR18 AMSU Festive Fun R3#JR 2:04.802 25.847 1 / 5 2020/12/07
Rehaan MetalMoro MR18 AMSU Festive Fun R3#JR 2:05.063 26.108 5 / 13 2020/12/07
Erwin Schmidt MCR Sports 2000 AMSU MCR 2000 R6#JR 2:06.056 27.101 21 / 23 2020/06/05
Moltimo MCR Sports 2000 AMSU MCR 2000 R6#JR 2:06.397 27.442 3 / 21 2020/06/05
Alexander de Loor Chevrolet AMSU V8WorldTour R4#JR 2:06.413 27.458 36 / 82 2020/11/14
J Turn MCR Sports 2000 AMSU MCR 2000 R6#JR 2:06.510 27.554 12 / 23 2020/06/05
Aleksei Spirichev Chevrolet [P] AMSU V8WorldTour R4#JR 2:06.530 27.575 109 / 151 2020/11/13
Craig Patteson Chevrolet [P] AMSU V8WorldTour R4#JR 2:06.643 27.688 37 / 89 2020/11/13
Gabriele Sicuro MCR Sports 2000 AMSU MCR 2000 R6#JR 2:06.825 27.870 34 / 54 2020/06/05
Sid Kumar Chevrolet AMSU V8WorldTour R4#JR 2:06.945 27.990 24 / 72 2020/11/14
Sam Perryman MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.149 28.194 6 / 18 2020/06/05
Sebastian Bork Chevrolet [P] AMSU V8WorldTour R4#JR 2:07.231 28.276 36 / 64 2020/11/13
Erwin Schmidt Chevrolet AMSU V8WorldTour R4#JR 2:07.303 28.348 16 / 27 2020/11/14
Theo vd Brink MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.320 28.365 10 / 24 2020/06/05
Flou MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.362 28.407 9 / 21 2020/06/05
Barry M MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.582 28.627 14 / 30 2020/06/05
Stan van der Koelen Chevrolet [P] AMSU V8WorldTour R4#JR 2:07.593 28.638 21 / 66 2020/11/14
Ivan Jurkovic MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.597 28.642 12 / 33 2020/06/05
Sam Smith Chevrolet AMSU V8WorldTour R4#JR 2:07.667 28.711 16 / 37 2020/11/14
Giacomo Villanuova Formula Classic [P] AMSU F.Classic R4#JR 2:07.690 28.735 2 / 10 2020/11/01
Bartosz Nowak MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.760 28.805 40 / 55 2020/06/05
Steve Le Gallez MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.769 28.814 8 / 17 2020/06/05
Rob Thompson MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.798 28.842 11 / 20 2020/06/05
Danijel Matika MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.867 28.911 24 / 43 2020/06/05
John Winter MCR Sports 2000 AMSU MCR 2000 R6#JR 2:07.925 28.969 7 / 19 2020/06/05
Berto Chevrolet AMSU V8WorldTour R4#JR 2:08.001 29.045 8 / 20 2020/11/14
Vanja Beljan MCR Sports 2000 AMSU MCR 2000 R6#JR 2:08.004 29.049 25 / 42 2020/06/05
Steve Walsh Chevrolet AMSU V8WorldTour R4#JR 2:08.174 29.219 11 / 24 2020/11/14
JuanRa Carrillo MCR Sports 2000 AMSU MCR 2000 R6#JR 2:08.175 29.220 5 / 7 2020/06/05
Iain Streeter Chevrolet [P] AMSU V8WorldTour R4#JR 2:08.303 29.347 17 / 42 2020/11/14
Jason Whited Chevrolet AMSU V8WorldTour R4#JR 2:08.326 29.370 6 / 13 2020/11/14
Barry M Chevrolet AMSU V8WorldTour R4#JR 2:08.548 29.593 14 / 34 2020/11/14
Igor De Assis Chevrolet AMSU V8WorldTour R4#JR 2:08.569 29.613 7 / 30 2020/11/14
J Turn Chevrolet AMSU StockV8 Test 2:08.610 29.655 3 / 5 2020/09/15
Rob Thompson Chevrolet AMSU V8WorldTour R4#JR 2:08.723 29.768 12 / 20 2020/11/14
Rafael Cardoso Chevrolet [P] AMSU V8WorldTour R4#JR 2:08.735 29.779 20 / 45 2020/11/13
Bagacinho MCR Sports 2000 AMSU MCR 2000 R6#JR 2:09.030 30.075 20 / 25 2020/06/05
Pablo JG Formula Classic [P] AMSU F.Classic R4#JR 2:09.219 30.263 1 / 7 2020/11/01
Manuel Sentino MCR Sports 2000 AMSU MCR 2000 R6#JR 2:09.645 30.690 13 / 28 2020/06/05
Cae Lumen Chevrolet AMSU StockV8 Test 2:09.711 30.755 5 / 7 2020/09/15
Sidao MCR Sports 2000 AMSU MCR 2000 R6#JR 2:10.046 31.091 8 / 25 2020/06/05
Franco Cestari Chevrolet AMSU StockV8 Test 2:10.380 31.425 5 / 7 2020/09/15
Bruno Cappelletti MCR Sports 2000 AMSU MCR 2000 R6#JR 2:10.404 31.448 6 / 9 2020/06/05
Sven-Arne Andersson MCR Sports 2000 AMSU MCR 2000 R6#JR 2:10.761 31.806 4 / 8 2020/06/05
Azrul Zafri MCR Sports 2000 AMSU MCR 2000 R6#JR 2:10.843 31.888 4 / 8 2020/06/05
Carlos Vargas MCR Sports 2000 AMSU MCR 2000 R6#JR 2:10.852 31.897 17 / 37 2020/06/05
Mike Frost MCR Sports 2000 AMSU MCR 2000 R6#JR 2:11.713 32.758 1 / 5 2020/06/05
Bruno Cappelletti Chevrolet AMSU V8WorldTour R4#JR 2:11.876 32.921 3 / 5 2020/11/14
Rsmlatino Chevrolet [P] AMSU V8WorldTour R4#JR 2:12.402 33.447 2 / 4 2020/11/10
NeroCorrea MCR Sports 2000 AMSU MCR 2000 R6#JR 2:14.215 35.259 32 / 63 2020/06/05
Juan Kaka Chevrolet [P] AMSU V8WorldTour R4#JR 2:16.263 37.307 14 / 31 2020/11/14
Erwin Schmidt Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:18.262 39.307 9 / 16 2020/01/17
Tom Rogerson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:18.281 39.326 6 / 20 2020/01/17
Pechito Ernst Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:18.712 39.757 11 / 30 2020/01/17
Alexander de Loor Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:19.303 40.347 12 / 30 2020/01/17
J Turn Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:19.791 40.836 25 / 42 2020/01/17
Craig Patteson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:20.200 41.245 2 / 8 2020/01/17
Dor Malka MCR Sports 2000 AMSU MCR 2000 R6#JR 2:20.238 41.283 6 / 13 2020/06/05
Sergio Quattrocchi Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:20.549 41.593 12 / 26 2020/01/17
Gabriele Sicuro Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:20.620 41.665 26 / 50 2020/01/17
Franco Cestari Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:20.728 41.773 6 / 14 2020/01/17
Matt Cook Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:21.056 42.101 17 / 25 2020/01/17
Barry M Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:21.273 42.317 25 / 40 2020/01/17
Steve Le Gallez Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:21.929 42.973 7 / 25 2020/01/17
Rob Thompson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:22.074 43.119 9 / 26 2020/01/17
Marc Collins Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:22.946 43.990 9 / 17 2020/01/17
Krzysztof Maj Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:23.875 44.920 4 / 9 2020/01/17
Bruno Cappelletti Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:24.054 45.099 5 / 12 2020/01/17
Stephen O'Sullivan Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:24.264 45.309 2 / 4 2020/01/17
Sven-Arne Andersson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:24.359 45.403 5 / 16 2020/01/17
Richard Warnders Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:24.630 45.675 3 / 10 2020/01/17
Martin Fiala Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:24.743 45.788 2 / 4 2020/01/17
gustavo santesteban MCR Sports 2000 AMSU MCR 2000 R6#JR 2:25.047 46.092 2 / 4 2020/06/05
fernicus Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:26.078 47.122 2 / 6 2020/01/17
Manuel Sentino Porsche 911 RSR 3.0L AMSU 911 RSR Friday R1#JR 2:33.754 54.799 5 / 11 2020/01/17
Wanderley Formula Classic AMSU F.Classic R4#JR 2:34.002 55.046 4 / 5 2020/11/02
Worraz MCR Sports 2000 AMSU MCR 2000 R6#JR 2:34.774 55.819 1 / 5 2020/06/05

Are you sure?

This file will be moved to \r2la_temp