Snetterton 300
4.788 km / 2.975 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt MCR Sports 2000 AMSU MCR 2000 R2#JR 1:50.374 - 40 / 48 2020/05/08
Max Tadd MCR Sports 2000 AMSU MCR 2000 R2#JR 1:50.388 0.014 31 / 51 2020/05/08
Ivan Jurkovic MCR Sports 2000 AMSU MCR 2000 R2#JR 1:51.131 0.757 17 / 48 2020/05/08
Flou MCR Sports 2000 AMSU MCR 2000 R2#JR 1:51.161 0.787 17 / 27 2020/05/08
Craig Patteson MCR Sports 2000 AMSU MCR 2000 R2#JR 1:51.468 1.095 5 / 14 2020/05/08
Moltimo MCR Sports 2000 AMSU MCR 2000 R2#JR 1:51.716 1.342 11 / 21 2020/05/08
Barry M MCR Sports 2000 AMSU MCR 2000 R2#JR 1:51.936 1.563 26 / 55 2020/05/08
Steve Le Gallez MCR Sports 2000 AMSU MCR 2000 R2#JR 1:51.994 1.621 25 / 41 2020/05/08
J Turn MCR Sports 2000 AMSU MCR 2000 R2#JR 1:52.225 1.852 5 / 18 2020/05/08
Bartosz Nowak MCR Sports 2000 AMSU MCR 2000 R2#JR 1:52.455 2.082 5 / 22 2020/05/08
Theo vd Brink MCR Sports 2000 AMSU MCR 2000 R2#JR 1:52.553 2.179 8 / 19 2020/05/08
Franco Cestari MCR Sports 2000 AMSU MCR@Snetterton#JR 1:52.846 2.472 4 / 20 2020/10/02
Cae Lumen MCR Sports 2000 AMSU MCR@Snetterton#JR 1:53.523 3.149 24 / 57 2020/10/02
Sebastian Bork MCR Sports 2000 AMSU MCR@Snetterton#JR 1:53.539 3.165 13 / 29 2020/10/02
Bruno Cappelletti MCR Sports 2000 AMSU MCR 2000 R2#JR 1:53.947 3.573 6 / 13 2020/05/08
Felix Kims MCR Sports 2000 AMSU MCR 2000 R2#JR 1:54.251 3.877 21 / 47 2020/05/08
Rob Thompson MCR Sports 2000 AMSU MCR 2000 R2#JR 1:54.391 4.018 3 / 6 2020/05/08
ArmiTroya MCR Sports 2000 AMSU MCR 2000 R2#JR 1:55.308 4.934 10 / 20 2020/05/08
Spinzz MCR Sports 2000 AMSU MCR 2000 R2#JR 1:55.577 5.204 7 / 24 2020/05/08
Sven-Arne Andersson MCR Sports 2000 AMSU MCR 2000 R2#JR 1:55.684 5.310 6 / 12 2020/05/08
Kostis Crazy Cat Guy MCR Sports 2000 AMSU MCR 2000 R2#JR 1:55.827 5.453 5 / 14 2020/05/08
Manuel Sentino MCR Sports 2000 AMSU MCR 2000 R2#JR 1:58.004 7.631 28 / 37 2020/05/08
Miguel Lopes MCR Sports 2000 AMSU MCR 2000 R2#JR 1:58.654 8.281 1 / 4 2020/05/08
Martin Fiala MCR Sports 2000 AMSU MCR 2000 R2#JR 2:00.495 10.122 1 / 3 2020/05/08
Erwin Schmidt Superlight Sequential AMSU Caterham Wed R3#JR 2:02.022 11.648 16 / 22 2020/01/29
Matt Cook Superlight Sequential AMSU Caterham Wed R3#JR 2:03.510 13.137 22 / 27 2020/01/29
Craig Patteson Superlight Sequential AMSU Caterham Wed R3#JR 2:03.595 13.221 2 / 7 2020/01/29
Ace MCR Sports 2000 AMSU MCR 2000 R2#JR 2:03.733 13.360 7 / 11 2020/05/08
Daniel Nieto Superlight Sequential AMSU Caterham Wed R3#JR 2:04.203 13.829 22 / 31 2020/01/29
Pechito Ernst Superlight Sequential AMSU Caterham Wed R3#JR 2:04.247 13.873 6 / 22 2020/01/29
Steve Le Gallez Superlight Sequential AMSU Caterham Wed R3#JR 2:04.295 13.921 10 / 25 2020/01/29
Barry M Superlight Sequential AMSU Caterham Wed R3#JR 2:04.671 14.297 12 / 24 2020/01/29
mainos Superlight Sequential AMSU Caterham Wed R3#JR 2:04.850 14.477 11 / 21 2020/01/29
DhaMulle Superlight Sequential AMSU Caterham Wed R3#JR 2:06.158 15.784 35 / 52 2020/01/29
Bruno Cappelletti Superlight Sequential AMSU Caterham Wed R3#JR 2:06.299 15.925 6 / 13 2020/01/29
Sven-Arne Andersson Superlight Sequential AMSU Caterham Wed R3#JR 2:06.370 15.996 9 / 19 2020/01/29
Stephen O'Sullivan Superlight Sequential AMSU Caterham Wed R3#JR 2:07.287 16.913 2 / 8 2020/01/29
Gabriele Sicuro Superlight Sequential AMSU Caterham Wed R3#JR 2:07.456 17.082 5 / 9 2020/01/29
Shane Pratt Superlight Sequential AMSU Caterham Wed R3#JR 2:11.989 21.615 26 / 30 2020/01/29
[PRC] Detestedpit Superlight Sequential AMSU Caterham Wed R3#JR 2:14.436 24.062 3 / 10 2020/01/29
Rai 7 Superlight Sequential AMSU Caterham Wed R3#JR 2:16.926 26.553 2 / 4 2020/01/29
shakeygsy Superlight Sequential AMSU Caterham Wed R3#JR 2:18.078 27.704 6 / 18 2020/01/29

Are you sure?

This file will be moved to \r2la_temp