Buenos Aires Circuito No 12
5.408 km / 3.36 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Tom Rogerson Judd V10 AMSU AJR R2#JR 1:18.430 - 11 / 40 2020/08/28
Aleksei Spirichev Judd V10 AMSU AJR R2#JR 1:18.567 0.138 16 / 28 2020/08/28
Stan van der Koelen Judd V10 AMSU AJR R2#JR 1:18.831 0.401 7 / 17 2020/08/28
Nathan Miller Judd V10 AMSU AJR R2#JR 1:19.258 0.828 47 / 95 2020/08/28
Steve Walsh Judd V10 AMSU AJR R2#JR 1:19.459 1.030 28 / 50 2020/08/28
Erwin Schmidt Powertec V8 AMSU AJR R2#JR 1:19.605 1.175 16 / 25 2020/08/28
Josh Flynn Judd V10 AMSU AJR R2#JR 1:19.665 1.235 19 / 48 2020/08/28
Sidao Fecury Judd V10 AMSU AJR R2#JR 1:19.746 1.316 23 / 69 2020/08/28
Thiago De Battisti Chevy V8 AMSU AJR R2#JR 1:20.053 1.623 16 / 48 2020/08/28
Christian Stieger Judd V10 AMSU AJR R2#JR 1:20.075 1.645 19 / 75 2020/08/28
Spinzz Powertec V8 AMSU AJR R2#JR 1:20.076 1.646 15 / 30 2020/08/28
Barry M Powertec V8 AMSU AJR R2#JR 1:20.111 1.682 62 / 96 2020/08/28
Pierre R Powertec V8 AMSU AJR R2#JR 1:20.137 1.708 15 / 42 2020/08/28
Stig Hofmans Judd V10 AMSU AJR R2#JR 1:20.175 1.746 13 / 56 2020/08/28
Rob Thompson Judd V10 AMSU AJR R2#JR 1:20.187 1.757 21 / 36 2020/08/28
Franco Cestari Honda Turbo AMSU AJR R2#JR 1:20.359 1.930 18 / 47 2020/08/28
Nahuel Fulgenci Powertec V8 AMSU AJR R2#JR 1:20.468 2.038 18 / 38 2020/08/28
FAB911GOUVEIA Judd V10 [P] AMSU AJR R2#JR 1:20.641 2.211 13 / 32 2020/08/28
Maycon Oliveira Judd V10 [P] AMSU AJR R2#JR 1:20.717 2.287 4 / 14 2020/08/28
Bruno Chacon Honda Turbo AMSU AJR R2#JR 1:20.769 2.340 32 / 54 2020/08/28
Bruno Cappelletti Honda Turbo AMSU AJR R2#JR 1:20.784 2.354 7 / 14 2020/08/28
[PRC] Detestedpit Judd V10 AMSU AJR R2#JR 1:20.786 2.356 16 / 48 2020/08/28
Thijmen de Jong Judd V10 AMSU AJR R2#JR 1:21.045 2.615 16 / 78 2020/08/28
Marcelo Tristao Judd V10 [P] AMSU AJR R2#JR 1:21.183 2.753 13 / 29 2020/08/28
Felix Kims Judd V10 AMSU AJR R2#JR 1:21.293 2.863 15 / 38 2020/08/28
Stephen O'Sullivan Honda Turbo AMSU AJR R2#JR 1:21.667 3.237 16 / 31 2020/08/28
Steve Walsh Powertec V8 [P] AMSU AJR R2#JR 1:21.870 3.440 3 / 8 2020/08/28
Sven-Arne Andersson Powertec V8 AMSU AJR R2#JR 1:22.113 3.683 14 / 23 2020/08/28
Cae Lumen Honda Turbo AMSU AJR R2#JR 1:22.198 3.768 8 / 24 2020/08/28
Valentin Ramos Powertec V8 AMSU AJR R2#JR 1:22.619 4.189 3 / 12 2020/08/28
Bautista Cid Honda Turbo AMSU AJR R2#JR 1:22.935 4.505 3 / 20 2020/08/28
Manuel Sentino Powertec V8 AMSU AJR R2#JR 1:22.963 4.533 7 / 13 2020/08/28
Perez Machado Honda Turbo AMSU AJR R2#JR 1:23.113 4.684 1 / 8 2020/08/28
Santi Rosales Powertec V8 AMSU AJR R2#JR 1:23.767 5.337 2 / 8 2020/08/28
Oskar Puustinen Honda Turbo AMSU AJR R2#JR 1:24.316 5.886 2 / 4 2020/08/28
Ivan Jurkovic Honda Turbo AMSU AJR R2#JR 1:25.179 6.750 1 / 4 2020/08/28
Edoardo Rossi Race 1:28.121 9.691 11 / 28 2020/02/10
JuanRa Carrillo Race 1:28.166 9.736 16 / 39 2020/02/10
Christian Tropeano Race 1:28.852 10.422 11 / 21 2020/02/10
Pechito Ernst Race 1:28.876 10.446 5 / 14 2020/02/10
Miguel Alasia Race 1:29.438 11.008 10 / 15 2020/02/10
Bruno Cappelletti Race 1:30.251 11.821 13 / 28 2020/02/10
Sam Perryman Race 1:30.813 12.384 3 / 7 2020/02/10
DEracingx Race 1:37.700 19.271 5 / 7 2020/02/10
J Turn Ferrari 330 P3 AMSU FvF Test 1:41.045 22.615 5 / 7 2020/05/06
Igor De Assis Ferrari 330 P3 AMSU FvF Test 1:42.410 23.981 4 / 7 2020/05/06

Are you sure?

This file will be moved to \r2la_temp