Sydney MSP Gardner
3.903 km / 2.425 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Emanuele Marra SuperV8 AMSU Super V8 Race 4#JR 1:27.991 - 11 / 31 2020/03/27
Craig Patteson SuperV8 AMSU Super V8 Race 4#JR 1:28.089 0.098 30 / 50 2020/03/27
JuanRa Carrillo SuperV8 AMSU Super V8 Race 4#JR 1:28.869 0.878 40 / 53 2020/03/27
J Turn SuperV8 AMSU Super V8 Race 4#JR 1:28.938 0.947 27 / 42 2020/03/27
Luca Bortot SuperV8 AMSU Super V8 Race 4#JR 1:29.051 1.060 42 / 63 2020/03/27
Erwin Schmidt SuperV8 AMSU Super V8 Race 4#JR 1:29.091 1.100 37 / 42 2020/03/27
Ivan Jurkovic SuperV8 AMSU Super V8 Race 4#JR 1:29.198 1.207 68 / 86 2020/03/27
Moltimo SuperV8 AMSU Super V8 Race 4#JR 1:29.398 1.406 19 / 45 2020/03/27
Barry M SuperV8 AMSU Super V8 Race 4#JR 1:29.412 1.421 49 / 73 2020/03/27
Gasper Medved SuperV8 AMSU Super V8 Race 4#JR 1:29.843 1.852 10 / 24 2020/03/27
Karl Marx SuperV8 AMSU Super V8 Race 4#JR 1:29.932 1.941 20 / 55 2020/03/27
Stephen O'Sullivan SuperV8 AMSU Super V8 Race 4#JR 1:29.973 1.982 11 / 32 2020/03/27
Nikola Villanko SuperV8 AMSU Super V8 Race 4#JR 1:29.978 1.987 34 / 49 2020/03/27
Franco Cestari SuperV8 AMSU Super V8 Race 4#JR 1:29.987 1.996 38 / 49 2020/03/27
Pechito Ernst SuperV8 AMSU Super V8 Race 4#JR 1:30.172 2.181 14 / 34 2020/03/27
Kay Kolarik SuperV8 AMSU Super V8 Race 4#JR 1:30.979 2.987 15 / 26 2020/03/27
Wayne Whitmore SuperV8 AMSU Super V8 Race 4#JR 1:31.596 3.604 15 / 44 2020/03/27
Manuel Sentino SuperV8 AMSU Super V8 Race 4#JR 1:32.695 4.704 23 / 38 2020/03/27
Cae Lumen SuperV8 AMSU Super V8 Race 4#JR 1:34.636 6.645 4 / 6 2020/03/27
Felix Kims SuperV8 AMSU Super V8 Race 4#JR 1:35.505 7.514 29 / 45 2020/03/27
J Turn Mitsubishi AMSU Copa Marcas R5#JR 1:37.188 9.197 41 / 55 2021/02/03
Craig Patteson Chevrolet AMSU Copa Marcas R5#JR 1:37.291 9.300 20 / 20 2021/02/03
Erwin Schmidt Honda AMSU Copa Marcas R5#JR 1:37.307 9.316 33 / 38 2021/02/03
Aleksei Spirichev Ford AMSU Copa Marcas R5#JR 1:37.458 9.467 53 / 71 2021/02/03
Ramon Llupart Honda AMSU Copa Marcas R5#JR 1:37.625 9.634 37 / 46 2021/02/03
Nathan Miller Ford AMSU Copa Marcas R5#JR 1:38.044 10.053 4 / 18 2021/02/03
Theo vd Brink Mitsubishi AMSU Copa Marcas R5#JR 1:38.213 10.222 11 / 23 2021/02/03
polo199 Mitsubishi AMSU Copa Marcas R5#JR 1:38.532 10.541 1 / 3 2021/02/03
Cae Lumen Ford AMSU Copa Marcas R5#JR 1:38.591 10.600 16 / 24 2021/02/03
Jorge Herrera Renault AMSU Copa Marcas R5#JR 1:38.794 10.803 26 / 40 2021/02/03
Manuel Sentino Ford AMSU Copa Marcas R5#JR 1:39.064 11.073 20 / 36 2021/02/03
polo199 Renault AMSU Copa Marcas R5#JR 1:39.477 11.486 15 / 28 2021/02/03
Sven-Arne Andersson Mitsubishi AMSU Copa Marcas R5#JR 1:39.614 11.623 8 / 10 2021/02/03
Erwin Schmidt Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:39.741 11.750 31 / 34 2020/02/14
Stig Hofmans Ford AMSU Copa Marcas R5#JR 1:39.989 11.998 2 / 5 2021/02/03
Pechito Ernst Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:40.405 12.413 17 / 32 2020/02/14
Franco Cestari Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:40.439 12.448 17 / 29 2020/02/14
mainos Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:41.305 13.314 50 / 77 2020/02/14
Josh Flynn Ford AMSU Copa Marcas R5#JR 1:41.313 13.322 6 / 10 2021/02/03
Guillem Pons Toyota AMSU Copa Marcas R5#JR 1:41.437 13.445 1 / 3 2021/02/03
Barry M Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:41.777 13.786 16 / 35 2020/02/14
claudio drummer Mitsubishi [P] AMSU Copa Marcas R5#JR 1:41.819 13.828 7 / 12 2021/02/03
Matt Cook Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:41.851 13.860 16 / 23 2020/02/14
Gabriele Sicuro Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:42.362 14.370 16 / 25 2020/02/14
DhaMulle Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:42.708 14.716 56 / 88 2020/02/14
Bruno Cappelletti Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:42.899 14.908 5 / 12 2020/02/14
Sergio Quattrocchi Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:43.042 15.051 5 / 10 2020/02/14
Manuel Sentino Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:45.799 17.808 21 / 29 2020/02/14
Sven-Arne Andersson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:46.210 18.219 6 / 11 2020/02/14
Stig Hofmans Honda AMSU Copa Marcas R5#JR 1:52.731 24.740 2 / 4 2021/02/03
Felix Kims Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 1:54.705 26.713 9 / 14 2020/02/14
Miguel Lopes Porsche 911 RSR 3.0L AMSU 911 RSR Friday R5#JR 2:06.557 38.566 1 / 3 2020/02/14

Are you sure?

This file will be moved to \r2la_temp