Road America
6.492 km / 4.034 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt Race AMSU Ultima GTR R4#JR 2:03.253 - 5 / 8 2020/11/06
J Turn Race AMSU Ultima GTR R4#JR 2:03.942 0.690 33 / 46 2020/11/06
Stan van der Koelen Race AMSU Ultima GTR R4#JR 2:04.119 0.867 11 / 28 2020/11/06
Gabriele Sicuro Race AMSU Ultima GTR R4#JR 2:04.273 1.020 14 / 28 2020/11/06
Rob Thompson Race AMSU Ultima GTR R4#JR 2:04.498 1.246 16 / 30 2020/11/06
Sebastian Bork Race AMSU Ultima GTR R4#JR 2:04.680 1.427 8 / 28 2020/11/06
Spinzz Race AMSU Ultima GTR R4#JR 2:04.811 1.558 15 / 32 2020/11/06
Felix Kims Race AMSU Ultima GTR R4#JR 2:04.888 1.635 4 / 10 2020/11/06
Alexander de Loor Race AMSU Ultima GTR R4#JR 2:05.250 1.997 2 / 9 2020/11/06
Ramon Llupart Race AMSU Ultima GTR R4#JR 2:05.778 2.525 28 / 36 2020/11/06
Aleksei Spirichev Boxer Cup AMSU S14 Boxer Race 4#JR 2:06.187 2.934 28 / 38 2020/07/17
J Turn Boxer Cup AMSU S14 Boxer Race 4#JR 2:06.936 3.684 16 / 32 2020/07/17
Cae Lumen Race AMSU Ultima GTR R4#JR 2:07.071 3.819 13 / 29 2020/11/06
Sam Perryman Boxer Cup AMSU S14 Boxer Race 4#JR 2:07.112 3.859 7 / 16 2020/07/17
Erwin Schmidt Boxer Cup AMSU S14 Boxer Race 4#JR 2:07.271 4.019 24 / 27 2020/07/17
Jorge Herrera Race AMSU Ultima GTR R4#JR 2:07.411 4.158 23 / 30 2020/11/06
Mike Olson Race [P] AMSU Ultima GTR R4#JR 2:07.741 4.488 5 / 10 2020/11/06
Matt Cook Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.062 4.809 36 / 49 2020/07/17
Craig Patteson Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.092 4.839 2 / 4 2020/07/17
Franco Cestari Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.229 4.976 12 / 36 2020/07/17
Mike Frost Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.405 5.152 27 / 40 2020/07/17
Ivan Jurkovic Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.565 5.312 18 / 44 2020/07/17
Felix Kims Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.569 5.316 7 / 25 2020/07/17
Stephen O'Sullivan Boxer Cup AMSU S14 Boxer Race 4#JR 2:08.775 5.523 14 / 34 2020/07/17
Rob Thompson Boxer Cup AMSU S14 Boxer Race 4#JR 2:09.100 5.847 11 / 22 2020/07/17
Aleksei Spirichev Chevrolet AMSU V8WorldTour R2#JR 2:09.351 6.099 75 / 113 2020/10/17
Bruno Cappelletti Boxer Cup AMSU S14 Boxer Race 4#JR 2:09.710 6.457 6 / 15 2020/07/17
Craig Patteson Chevrolet AMSU V8WorldTour R2#JR 2:09.732 6.479 18 / 44 2020/10/17
Barry M Boxer Cup AMSU S14 Boxer Race 4#JR 2:09.855 6.602 9 / 23 2020/07/17
Stan van der Koelen Chevrolet AMSU V8WorldTour R2#JR 2:09.993 6.740 36 / 70 2020/10/17
Iain Streeter Chevrolet AMSU V8WorldTour R2#JR 2:10.176 6.923 16 / 37 2020/10/17
Josh Flynn Chevrolet AMSU V8WorldTour R2#JR 2:10.231 6.978 14 / 38 2020/10/17
J Turn Chevrolet AMSU V8WorldTour R2#JR 2:10.370 7.118 21 / 58 2020/10/17
Erwin Schmidt Chevrolet AMSU V8WorldTour R2#JR 2:10.533 7.281 39 / 49 2020/10/17
Alexander de Loor Chevrolet AMSU V8WorldTour R2#JR 2:10.554 7.301 25 / 43 2020/10/17
Franco Cestari Chevrolet AMSU V8WorldTour R2#JR 2:10.590 7.338 32 / 67 2020/10/17
Sam Smith Chevrolet AMSU V8WorldTour R2#JR 2:10.627 7.375 22 / 51 2020/10/17
Rafael Cardoso Chevrolet [P] AMSU V8WorldTour R2#JR 2:10.738 7.485 78 / 137 2020/10/13
Jason Whited Chevrolet AMSU V8WorldTour R2#JR 2:10.744 7.491 22 / 41 2020/10/17
Berto Chevrolet AMSU V8WorldTour R2#JR 2:10.772 7.520 8 / 15 2020/10/17
Igor De Assis Chevrolet AMSU V8WorldTour R2#JR 2:10.824 7.571 63 / 99 2020/10/17
Gabriele Sicuro Chevrolet AMSU V8WorldTour R2#JR 2:10.984 7.731 14 / 37 2020/10/17
Rob Thompson Chevrolet AMSU V8WorldTour R2#JR 2:11.059 7.806 21 / 44 2020/10/17
Steve Walsh Chevrolet AMSU V8WorldTour R2#JR 2:11.084 7.832 33 / 54 2020/10/17
Sid Kumar Chevrolet AMSU V8WorldTour R2#JR 2:11.540 8.287 22 / 56 2020/10/17
Gergely Mazak Chevrolet AMSU V8WorldTour R2#JR 2:11.673 8.420 42 / 52 2020/10/17
Sebastian Bork Chevrolet AMSU V8WorldTour R2#JR 2:11.837 8.584 12 / 32 2020/10/17
Barry M Chevrolet AMSU V8WorldTour R2#JR 2:11.916 8.664 15 / 46 2020/10/17
Felix Kims Chevrolet AMSU V8WorldTour R2#JR 2:12.297 9.045 12 / 29 2020/10/17
Bruno Cappelletti Chevrolet AMSU V8WorldTour R2#JR 2:12.314 9.061 6 / 14 2020/10/17
Pierre Roy Chevrolet AMSU V8WorldTour R2#JR 2:12.698 9.446 13 / 39 2020/10/17
Stig Hofmans Chevrolet AMSU V8WorldTour R2#JR 2:12.711 9.458 14 / 42 2020/10/17
Cae Lumen Chevrolet AMSU V8WorldTour R2#JR 2:12.764 9.512 47 / 88 2020/10/17
Bagacinho Boxer Cup AMSU S14 Boxer Race 4#JR 2:12.930 9.677 8 / 18 2020/07/17
Manuel Sentino Boxer Cup AMSU S14 Boxer Race 4#JR 2:13.329 10.077 15 / 28 2020/07/17
Sven-Arne Andersson Chevrolet AMSU V8WorldTour R2#JR 2:14.957 11.705 7 / 15 2020/10/17
Thiago De Battisti Chevrolet AMSU V8WorldTour R2#JR 2:15.287 12.035 2 / 7 2020/10/17
Igor de Assis Chevrolet [P] AMSU V8WorldTour R2#JR 2:16.801 13.548 2 / 5 2020/10/15
Sven-Arne Andersson Boxer Cup AMSU S14 Boxer Race 4#JR 2:18.392 15.139 5 / 11 2020/07/17
Manuel Sentino Chevrolet AMSU V8WorldTour R2#JR 2:22.905 19.652 5 / 7 2020/10/17
Erwin Schmidt Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:24.496 21.243 7 / 10 2020/02/21
Barry M Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:26.120 22.868 8 / 16 2020/02/21
Gabriele Sicuro Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:26.166 22.914 9 / 21 2020/02/21
Franco Cestari Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:26.274 23.021 11 / 25 2020/02/21
Matt Cook Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:26.500 23.248 35 / 45 2020/02/21
DhaMulle Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:28.114 24.861 34 / 63 2020/02/21
Wayne Whitmore Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:28.164 24.911 6 / 23 2020/02/21
Martin Fiala Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:28.749 25.496 1 / 3 2020/02/21
Bruno Cappelletti Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:29.035 25.782 2 / 7 2020/02/21
IOSU Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:31.128 27.876 13 / 21 2020/02/21
Sven-Arne Andersson Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:31.129 27.876 6 / 14 2020/02/21
Krzysztof Maj Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:31.414 28.162 6 / 11 2020/02/21
Manuel Sentino Porsche 911 RSR 3.0L AMSU 911 RSR Friday R6#JR 2:31.675 28.423 30 / 41 2020/02/21

Are you sure?

This file will be moved to \r2la_temp