Montreal Historic 1988
4.386 km / 2.726 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
NickDG 1991 Season GPLaps F1GP SubRace#JR 1:18.562 - 104 / 252 2021/01/09
Michael O'Brien 1991 Season GPLaps F1GP SubRace#JR 1:18.584 0.022 56 / 130 2021/01/09
Kewin Cetnarowicz 1991 Season GPLaps F1GP SubRace#JR 1:18.748 0.186 162 / 574 2021/01/09
Andrew Mailer 1991 Season GPLaps F1GP SubRace#JR 1:18.923 0.361 86 / 142 2021/01/09
David Peghini 1991 Season GPLaps F1GP SubRace#JR 1:18.957 0.396 78 / 130 2021/01/09
Jackson Robillard 1991 Season GPLaps F1GP SubRace#JR 1:19.011 0.449 87 / 196 2021/01/09
Stan van der Koelen 1991 Season GPLaps F1GPPractice#JR 1:19.052 0.490 64 / 159 2021/01/05
Rob Swindells 1991 Season GPLaps F1GP SubRace#JR 1:19.084 0.522 53 / 113 2021/01/09
Synystr 1991 Season GPLaps F1GP SubRace#JR 1:19.111 0.549 48 / 88 2021/01/09
Sam Smith 1991 Season GPLaps F1GP SubRace#JR 1:19.129 0.568 91 / 194 2021/01/09
Mac Shepherd 1991 Season GPLaps F1GP SubRace#JR 1:19.184 0.622 62 / 95 2021/01/09
Barry M 1991 Season GPLaps F1GPPractice#JR 1:19.191 0.630 70 / 160 2021/01/08
DanielS 1991 Season GPLaps F1GPPractice#JR 1:19.289 0.728 154 / 283 2021/01/05
Andre2405 1991 Season GPLaps F1GP SubRace#JR 1:19.326 0.765 159 / 326 2021/01/09
Joey Zarra 1991 Season GPLaps F1GPPractice#JR 1:19.434 0.872 70 / 191 2021/01/09
polo199 1991 Season GPLaps F1GPPractice#JR 1:19.470 0.908 30 / 83 2021/01/08
Bolosaurus 1991 Season GPLaps F1GP SubRace#JR 1:19.479 0.917 82 / 140 2021/01/09
Rindewald 1991 Season GPLaps F1GPPractice#JR 1:19.517 0.956 75 / 196 2021/01/04
John Kenny 1991 Season GPLaps F1GP SubRace#JR 1:19.569 1.007 178 / 412 2021/01/09
Yannick Verheijen 1991 Season GPLaps F1GP SubRace#JR 1:19.616 1.055 55 / 102 2021/01/09
Ralonso 1991 Season GPLaps F1GP SubRace#JR 1:19.692 1.131 177 / 509 2021/01/09
Dave Miller 1991 Season GPLaps F1GP SubRace#JR 1:19.755 1.194 65 / 115 2021/01/09
Wiktorioss 1991 Season GPLaps F1GPPractice#JR 1:19.803 1.241 149 / 380 2021/01/09
Leo Gillet 1991 Season GPLaps F1GP SubRace#JR 1:19.834 1.272 93 / 236 2021/01/09
andi36356 1991 Season GPLaps F1GPPractice#JR 1:19.896 1.335 87 / 182 2021/01/08
Friedrich Bang 1991 Season GPLaps F1GPPractice#JR 1:19.947 1.386 93 / 184 2021/01/05
Dylan 1991 Season GPLaps F1GPPractice#JR 1:20.011 1.450 100 / 285 2021/01/04
Jacob Desmarais 1991 Season GPLaps F1GPPractice#JR 1:20.114 1.552 126 / 370 2021/01/03
Aaron Curtis 1991 Season GPLaps F1GPPractice#JR 1:20.207 1.645 56 / 204 2021/01/07
Sid Kumar 1991 Season GPLaps F1GPPractice#JR 1:20.444 1.883 38 / 120 2021/01/05
Jake GPLaps 1991 Season GPLaps F1GP SubRace#JR 1:20.445 1.884 54 / 81 2021/01/09
Rob Thompson 1991 Season GPLaps F1GPPractice#JR 1:20.697 2.135 29 / 54 2021/01/05
JD Jeans 1991 Season GPLaps F1GPPractice#JR 1:20.750 2.188 193 / 474 2021/01/04
Daren 1991 Season GPLaps F1GPPractice#JR 1:20.812 2.250 73 / 216 2021/01/03
Fred Pokora 1991 Season GPLaps F1GPPractice#JR 1:20.866 2.304 107 / 311 2021/01/05
Kayo Michiels 1991 Season GPLaps F1GPPractice#JR 1:21.034 2.472 22 / 86 2021/01/05
Shane Tucker 1991 Season GPLaps F1GPPractice#JR 1:21.339 2.777 5 / 19 2020/12/31
Raven Pataki 1991 Season GPLaps F1GPPractice#JR 1:21.415 2.854 28 / 76 2021/01/02
Rene Nijssen 1991 Season GPLaps F1GPPractice#JR 1:21.535 2.974 51 / 138 2021/01/05
Chris Jackson 1991 Season GPLaps F1GPPractice#JR 1:21.655 3.093 34 / 56 2021/01/07
Carl Rann 1991 Season GPLaps F1GPPractice#JR 1:21.830 3.268 15 / 37 2021/01/01
Franco Cestari 1991 Season GPLaps F1GPPractice#JR 1:22.040 3.479 7 / 25 2020/12/31
Leon Haslam 1991 Season GPLaps F1GPPractice#JR 1:22.065 3.503 39 / 151 2021/01/05
Mariusz Lebioda 1991 Season GPLaps F1GPPractice#JR 1:22.162 3.600 11 / 37 2021/01/01
Harvey Mushman 1991 Season GPLaps F1GPPractice#JR 1:22.186 3.624 97 / 223 2021/01/09
Sam Perryman 1991 Season GPLaps F1GPPractice#JR 1:22.237 3.676 3 / 6 2020/12/31
Rod Grant 1991 Season GPLaps F1GPPractice#JR 1:22.405 3.844 9 / 32 2021/01/03
Lloyd M 1991 Season GPLaps F1GPPractice#JR 1:22.423 3.861 58 / 143 2021/01/01
Ben Summers 1991 Season GPLaps F1GPPractice#JR 1:22.646 4.084 24 / 43 2021/01/02
Austin Barr 1991 Season GPLaps F1GPPractice#JR 1:22.829 4.267 10 / 45 2020/12/31
Will 1991 Season GPLaps F1GPPractice#JR 1:22.938 4.376 11 / 23 2020/12/31
Yabe_uke 1991 Season GPLaps F1GPPractice#JR 1:23.369 4.807 27 / 120 2020/12/31
Julian Gines 1991 Season GPLaps F1GPPractice#JR 1:24.127 5.566 8 / 26 2021/01/02
Brennan 1991 Season GPLaps F1GPPractice#JR 1:25.023 6.462 9 / 16 2021/01/02
Caio Mayoral 1991 Season GPLaps F1GPPractice#JR 1:27.205 8.643 7 / 16 2020/12/31
Jacob William 1991 Season Test Please Ignore#JR 1:27.875 9.313 3 / 5 2020/12/29
Marvio 1991 Season GPLaps F1GPPractice#JR 1:28.150 9.589 12 / 26 2021/01/03
JuanRa Carrillo MCR Sports 2000 AMSU Sunday Special#JR 1:39.624 21.063 13 / 32 2020/03/22
Erwin Schmidt MCR Sports 2000 AMSU Sunday Special#JR 1:39.977 21.415 8 / 12 2020/03/22
Pechito Ernst MCR Sports 2000 AMSU Sunday Special#JR 1:39.995 21.433 10 / 36 2020/03/22
Rob Thompson MCR Sports 2000 AMSU Sunday Special#JR 1:40.562 22.000 14 / 30 2020/03/22
Barry M MCR Sports 2000 AMSU Sunday Special#JR 1:41.014 22.452 10 / 31 2020/03/22
Gabriele Sicuro MCR Sports 2000 AMSU Sunday Special#JR 1:41.074 22.513 27 / 46 2020/03/22
Cae Lumen MCR Sports 2000 AMSU Sunday Special#JR 1:41.078 22.516 18 / 63 2020/03/22
Craig Patteson MCR Sports 2000 AMSU Sunday Special#JR 1:41.179 22.618 3 / 10 2020/03/22
Gustavo Flores MCR Sports 2000 AMSU Sunday Special#JR 1:41.531 22.970 27 / 35 2020/03/22
Bruno Cappelletti MCR Sports 2000 AMSU Sunday Special#JR 1:41.741 23.179 7 / 15 2020/03/22
Kay Kolarik MCR Sports 2000 AMSU Sunday Special#JR 1:41.920 23.358 31 / 57 2020/03/22
Alex San MCR Sports 2000 AMSU Sunday Special#JR 1:41.991 23.430 10 / 22 2020/03/22
Fabrizio Torri MCR Sports 2000 AMSU Sunday Special#JR 1:42.219 23.657 22 / 47 2020/03/22
Leonardo Feijo MCR Sports 2000 AMSU Sunday Special#JR 1:42.261 23.700 20 / 31 2020/03/22
Vinicius Martins MCR Sports 2000 AMSU Sunday Special#JR 1:42.363 23.802 7 / 27 2020/03/22
Sidao Fecury MCR Sports 2000 AMSU Sunday Special#JR 1:42.733 24.171 3 / 7 2020/03/22
Stephen O'Sullivan MCR Sports 2000 AMSU Sunday Special#JR 1:43.242 24.680 5 / 18 2020/03/22
Stipe Kalajzic MCR Sports 2000 AMSU Sunday Special#JR 1:43.248 24.686 9 / 27 2020/03/22
Martin Fiala MCR Sports 2000 AMSU Sunday Special#JR 1:43.473 24.911 4 / 7 2020/03/22
BVM_B Takatsu_PRF1 MCR Sports 2000 AMSU Sunday Special#JR 1:44.449 25.887 1 / 6 2020/03/22
Sven-Arne Andersson MCR Sports 2000 AMSU Sunday Special#JR 1:45.775 27.213 5 / 10 2020/03/22
[PRC] Detestedpit MCR Sports 2000 AMSU Sunday Special#JR 1:46.728 28.166 5 / 24 2020/03/22
Manuel Sentino MCR Sports 2000 AMSU Sunday Special#JR 1:48.112 29.550 10 / 15 2020/03/22
Pedro Kaled MCR Sports 2000 AMSU Sunday Special#JR 1:50.926 32.364 1 / 14 2020/03/22
Matt Cook Opala Stock Car 1986 1:51.119 32.558 41 / 61 2020/09/21
Rich Miles Opala Stock Car 1986 1:51.487 32.925 5 / 12 2020/09/21
Erwin Schmidt Opala Stock Car 1986 AMSU Opala Special#JR 1:51.754 33.192 17 / 21 2020/09/19
Lucas Ferreira MCR Sports 2000 AMSU Sunday Special#JR 1:51.847 33.285 4 / 7 2020/03/22
Alan Herculano Diniz MCR Sports 2000 AMSU Sunday Special#JR 1:52.316 33.754 3 / 19 2020/03/22
Cae Lumen Opala Stock Car 1986 AMSU Opala Special#JR 1:52.813 34.252 21 / 41 2020/09/19
Rob Thompson Opala Stock Car 1986 AMSU Opala Special#JR 1:53.107 34.545 10 / 24 2020/09/19
Barry M Opala Stock Car 1986 AMSU Opala Special#JR 1:53.248 34.687 10 / 31 2020/09/19
Bruno Cappelletti Opala Stock Car 1986 AMSU Opala Special#JR 1:53.494 34.932 26 / 43 2020/09/19
Sebastian Bork Opala Stock Car 1986 AMSU Opala Special#JR 1:54.429 35.867 5 / 27 2020/09/19
Craig Patteson Opala Stock Car 1986 AMSU Opala Special#JR 1:54.542 35.981 2 / 6 2020/09/19
Franco Miniati MCR Sports 2000 AMSU Sunday Special#JR 1:54.545 35.984 5 / 27 2020/03/22
Stan van der Koelen Opala Stock Car 1986 AMSU Opala Special#JR 1:54.570 36.009 4 / 9 2020/09/19
Thiago De Battisti Opala Stock Car 1986 AMSU Opala Special#JR 1:55.497 36.936 7 / 20 2020/09/19
Sven-Arne Andersson Opala Stock Car 1986 AMSU Opala Special#JR 1:56.549 37.988 9 / 17 2020/09/19
Everton Luis Opala Stock Car 1986 AMSU Opala Special#JR 1:57.985 39.424 2 / 7 2020/09/19
Gustavo Lopes Opala Stock Car 1986 AMSU Opala Special#JR 2:02.513 43.952 1 / 8 2020/09/19
Iury Marques Opala Stock Car 1986 2:05.472 46.910 2 / 12 2020/09/21
Kevin Vooijs MCR Sports 2000 AMSU Sunday Special#JR 2:07.757 49.196 3 / 8 2020/03/22
Richard Warnders Opala Stock Car 1986 2:11.956 53.394 2 / 4 2020/09/21
ALfredo A Anjos Opala Stock Car 1986 AMSU Opala Special#JR 2:13.779 55.218 4 / 8 2020/09/19

Are you sure?

This file will be moved to \r2la_temp