Spielberg Grand Prix Circuit
4.307 km / 2.676 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Charles Le Baccio Formula Ultimate 2017 1:03.003 - 34 / 68 2020/05/04
Erwin Schmidt Formula Ultimate 2017 AMSU Saturday Special#JR 1:03.130 0.127 38 / 42 2020/05/02
Tobias Le Roehner Formula Ultimate 2017 AMSU Saturday Special#JR 1:03.224 0.220 9 / 35 2020/05/02
Pechito Ernst Formula Ultimate 2017 AMSU Saturday Special#JR 1:03.428 0.424 81 / 126 2020/05/02
Max Tadd Formula Ultimate 2017 AMSU Saturday Special#JR 1:03.668 0.664 16 / 64 2020/05/02
Tal Segal Formula Ultimate 2017 AMSU Saturday Special#JR 1:03.694 0.691 13 / 42 2020/05/02
ArmiTroya Formula Ultimate 2017 AMSU Saturday Special#JR 1:04.497 1.493 4 / 23 2020/05/02
Karel Demeersseman Formula Ultimate 2017 AMSU Saturday Special#JR 1:04.698 1.694 24 / 48 2020/05/02
Franco Cestari Formula Ultimate 2017 AMSU Saturday Special#JR 1:04.707 1.704 11 / 41 2020/05/02
alfisti13 Formula Ultimate 2017 1:05.004 2.001 35 / 62 2020/05/04
Sidao Fecury Formula Ultimate 2017 AMSU Saturday Special#JR 1:05.043 2.040 20 / 55 2020/05/02
Christian Tropeano Formula Ultimate 2017 1:05.226 2.223 6 / 12 2020/05/04
Felix Kims Formula Ultimate 2017 AMSU Saturday Special#JR 1:05.467 2.463 44 / 95 2020/05/02
Sammy Formula Ultimate 2017 1:05.831 2.827 9 / 23 2020/05/04
Aleksei Spirichev Formula V10 AMSU Off-Season R1#JR 1:05.834 2.830 71 / 94 2020/12/28
Facundo Rojas Formula Ultimate 2017 AMSU Saturday Special#JR 1:05.939 2.936 8 / 18 2020/05/02
Alexandre Ruiz Formula Ultimate 2017 AMSU Saturday Special#JR 1:06.294 3.290 3 / 12 2020/05/02
Craig Patteson Formula V10 AMSU Off-Season R1#JR 1:06.542 3.538 13 / 31 2020/12/28
Peter Jones Formula V10 AMSU Off-Season R1#JR 1:06.575 3.572 79 / 110 2020/12/28
Rafa Lima Formula Ultimate 2017 AMSU Saturday Special#JR 1:06.604 3.601 7 / 17 2020/05/02
Erwin Schmidt Formula V10 AMSU Off-Season R1#JR 1:06.777 3.773 61 / 73 2020/12/28
Stan van der Koelen Formula V10 AMSU Off-Season R1#JR 1:06.783 3.780 39 / 59 2020/12/28
Cristiano Meine Formula Ultimate 2017 1:06.823 3.820 37 / 94 2020/05/04
Gustavo Thome Formula Ultimate 2017 1:06.832 3.828 12 / 24 2020/05/04
FAB911GOUVEIA Formula Ultimate 2017 1:06.910 3.906 6 / 11 2020/05/04
Paulo Galleas Formula Ultimate 2017 AMSU Saturday Special#JR 1:07.033 4.029 5 / 24 2020/05/02
Nathan Matos Formula V10 AMSU Off-Season R1#JR 1:07.034 4.030 10 / 30 2020/12/28
Stan van der Koelen Formula Ultimate 2017 AMSU Saturday Special#JR 1:07.143 4.139 1 / 9 2020/05/02
Erwin Schmidt Formula Extreme AMSU F.Extreme Race 2#JR 1:07.174 4.171 39 / 46 2020/03/09
AthomS Formula Ultimate 2017 AMSU Saturday Special#JR 1:07.195 4.192 12 / 34 2020/05/02
Flou Formula V10 AMSU Off-Season R1#JR 1:07.199 4.195 29 / 67 2020/12/28
Spinzz Formula V10 AMSU Off-Season R1#JR 1:07.225 4.221 17 / 40 2020/12/28
Tom Rogerson Formula Extreme AMSU F.Extreme Race 2#JR 1:07.411 4.407 5 / 20 2020/03/09
J Turn Formula V10 AMSU Off-Season R1#JR 1:07.467 4.463 41 / 61 2020/12/28
Benjamin Dayde Formula Ultimate 2017 1:07.518 4.514 5 / 7 2020/05/04
Sidao F Formula V10 [P] AMSU Off-Season R1#JR 1:07.684 4.681 9 / 26 2020/12/27
Flou Formula Extreme AMSU F.Extreme Race 2#JR 1:07.736 4.732 32 / 60 2020/03/09
Josh Flynn Formula V10 AMSU Off-Season R1#JR 1:07.843 4.840 54 / 92 2020/12/28
Pechito Ernst Formula Extreme AMSU F.Extreme Race 2#JR 1:07.846 4.842 31 / 42 2020/03/09
Kostis Crazy Cat Guy Formula Ultimate 2017 1:07.965 4.962 12 / 25 2020/05/04
Gergely Kovacs Formula V10 AMSU Off-Season R1#JR 1:08.072 5.068 61 / 102 2020/12/28
Marcelo Tristao Formula Ultimate 2017 1:08.202 5.198 6 / 12 2020/05/04
Sam Perryman Formula Extreme AMSU F.Extreme Race 2#JR 1:08.314 5.311 12 / 38 2020/03/09
Christian Stieger Formula V10 AMSU Off-Season R1#JR 1:08.375 5.371 19 / 88 2020/12/28
Rob Thompson Formula V10 AMSU Off-Season R1#JR 1:08.430 5.427 29 / 48 2020/12/28
Stig Hofmans Formula V10 AMSU Off-Season R1#JR 1:08.453 5.449 25 / 44 2020/12/28
Theo vd Brink Formula V10 AMSU Off-Season R1#JR 1:08.548 5.544 12 / 30 2020/12/28
Nelio Formula V10 AMSU Off-Season R1#JR 1:08.552 5.548 3 / 16 2020/12/28
Felix Kims Formula V10 AMSU Off-Season R1#JR 1:08.596 5.592 10 / 19 2020/12/28
Sergio Quattrocchi Formula Extreme AMSU F.Extreme Race 2#JR 1:08.617 5.613 37 / 59 2020/03/09
JuanRa Carrillo Formula Extreme AMSU F.Extreme Race 2#JR 1:08.757 5.754 15 / 32 2020/03/09
Jean Kubica Formula V10 AMSU Off-Season R1#JR 1:08.785 5.782 17 / 50 2020/12/28
Steve Le Gallez Formula Extreme AMSU F.Extreme Race 2#JR 1:08.867 5.863 20 / 47 2020/03/09
StanKoelie33 Formula Extreme AMSU F.Extreme Race 2#JR 1:08.954 5.951 12 / 31 2020/03/09
Miguel Formula Ultimate 2017 1:09.106 6.102 10 / 12 2020/05/04
Leonardo Feijo Formula Extreme AMSU F.Extreme Race 2#JR 1:09.119 6.115 7 / 33 2020/03/09
Fernando Castillo Formula Ultimate 2017 1:09.145 6.142 2 / 7 2020/05/04
King_of_sertao Formula V10 AMSU Off-Season R1#JR 1:09.284 6.281 5 / 8 2020/12/28
Spinzz Formula Extreme AMSU F.Extreme Race 2#JR 1:09.441 6.437 10 / 23 2020/03/09
Christian Tropeano Formula Extreme AMSU F.Extreme Race 2#JR 1:09.562 6.558 3 / 15 2020/03/09
Jheison Correa Formula V10 [P] AMSU Off-Season R1#JR 1:09.576 6.573 9 / 14 2020/12/27
Moltimo Formula Extreme AMSU F.Extreme Race 2#JR 1:09.804 6.801 29 / 43 2020/03/09
Mike Olson Formula V10 [P] AMSU Off-Season R1#JR 1:09.950 6.946 4 / 15 2020/12/27
Laszlo Teglas Formula V10 AMSU Off-Season R1#JR 1:10.197 7.193 72 / 116 2020/12/28
Jean Alesi Formula Ultimate 2017 1:10.457 7.454 2 / 5 2020/05/04
alain Formula Extreme AMSU F.Extreme Race 2#JR 1:10.683 7.679 7 / 11 2020/03/09
Richard Warnders Formula Extreme AMSU F.Extreme Race 2#JR 1:10.962 7.959 1 / 5 2020/03/09
Lor Rezo Formula Extreme AMSU F.Extreme Race 2#JR 1:11.002 7.999 11 / 36 2020/03/09
Thijmen de Jong Formula V10 AMSU Off-Season R1#JR 1:11.131 8.128 4 / 41 2020/12/28
Pippones Formula Ultimate 2017 1:11.464 8.460 3 / 7 2020/05/04
Kay Kolarik Formula Extreme AMSU F.Extreme Race 2#JR 1:11.732 8.729 3 / 6 2020/03/09
JACK O'MALLEY Formula Ultimate 2017 AMSU Saturday Special#JR 1:11.824 8.821 4 / 9 2020/05/02
Krzysztof Maj Formula Extreme AMSU F.Extreme Race 2#JR 1:12.027 9.024 4 / 8 2020/03/09
AldaMoro Formula V10 AMSU Off-Season R1#JR 1:12.099 9.096 5 / 10 2020/12/28
Steve Collins Formula Ultimate 2017 1:12.423 9.419 11 / 25 2020/05/04
Gabriele Sicuro Formula Extreme AMSU F.Extreme Race 2#JR 1:12.511 9.508 3 / 10 2020/03/09
Conor Browne Formula V10 AMSU Off-Season R1#JR 1:12.515 9.512 5 / 12 2020/12/28
SprintaX Formula V10 [P] AMSU Off-Season R1#JR 1:12.583 9.580 19 / 36 2020/12/27
Edward Warnders Formula Extreme AMSU F.Extreme Race 2#JR 1:12.846 9.843 2 / 6 2020/03/09
Felix Kims Formula Extreme AMSU F.Extreme Race 2#JR 1:12.929 9.925 34 / 50 2020/03/09
Rishi Formula V10 AMSU Off-Season R1#JR 1:13.433 10.430 2 / 23 2020/12/28
GUILLEDIPPOLITO Formula Ultimate 2017 1:13.831 10.828 8 / 11 2020/05/04
20 Felipe Falk Formula V10 [P] AMSU Off-Season R1#JR 1:13.970 10.967 1 / 5 2020/12/27
WendellFreitas55 Formula V10 AMSU Off-Season R1#JR 1:14.109 11.105 31 / 43 2020/12/28
Eric Plana Formula Ultimate 2017 1:16.630 13.627 4 / 6 2020/05/04
Alex Formula V10 [P] AMSU Off-Season R1#JR 1:17.143 14.139 8 / 28 2020/12/27
Erwin Schmidt Powertec V8 AMSU AJR R6#JR 1:18.039 15.035 47 / 52 2020/09/25
Gilmar Peixoto Formula V10 AMSU Off-Season R1#JR 1:18.236 15.232 7 / 22 2020/12/28
Pussy Formula Ultimate 2017 1:18.318 15.315 3 / 6 2020/05/04
Aleksei Spirichev Powertec V8 AMSU AJR R6#JR 1:18.566 15.563 51 / 79 2020/09/25
Craig Patteson Powertec V8 AMSU AJR R6#JR 1:18.616 15.612 8 / 24 2020/09/25
Stan van der Koelen Powertec V8 AMSU AJR R6#JR 1:18.736 15.733 11 / 26 2020/09/25
Rich Miles Powertec V8 AMSU AJR R6#JR 1:18.887 15.884 12 / 33 2020/09/25
Alfisti13 Formula V10 [P] AMSU Off-Season R1#JR 1:18.981 15.978 1 / 3 2020/12/27
Barry M Powertec V8 AMSU AJR R6#JR 1:19.037 16.033 19 / 33 2020/09/25
Gabriele Sicuro Powertec V8 AMSU AJR R6#JR 1:19.400 16.396 9 / 25 2020/09/25
Sebastian Bork Judd V10 AMSU AJR R6#JR 1:19.488 16.484 21 / 48 2020/09/25
Steve Walsh Powertec V8 AMSU AJR R6#JR 1:19.533 16.530 35 / 59 2020/09/25
Iain Streeter Powertec V8 AMSU AJR R6#JR 1:19.748 16.745 39 / 75 2020/09/25
Spinzz Powertec V8 AMSU AJR R6#JR 1:19.861 16.857 16 / 37 2020/09/25
Nahuel Fulgenci Powertec V8 AMSU AJR R6#JR 1:20.359 17.355 9 / 27 2020/09/25
Felix Kims Powertec V8 AMSU AJR R6#JR 1:20.788 17.785 38 / 46 2020/09/25
Cae Lumen Powertec V8 AMSU AJR R6#JR 1:20.879 17.875 49 / 101 2020/09/25
Rob Thompson Powertec V8 AMSU AJR R6#JR 1:20.909 17.905 31 / 57 2020/09/25
Valentino Baigorria Formula V10 [P] AMSU Off-Season R1#JR 1:21.738 18.734 2 / 12 2020/12/28
Sidao Fecury Powertec V8 AMSU AJR R6#JR 1:21.849 18.845 9 / 26 2020/09/25
Rafael Cardoso Judd V10 AMSU AJR R6#JR 1:21.974 18.970 38 / 71 2020/09/25
Jorge Herrera Judd V10 AMSU AJR R6#JR 1:22.497 19.494 3 / 6 2020/09/25
Sven-Arne Andersson Powertec V8 AMSU AJR R6#JR 1:22.515 19.511 23 / 48 2020/09/25
Manuel Sentino Powertec V8 AMSU AJR R6#JR 1:23.149 20.145 44 / 49 2020/09/25
R Pittocco Formula Ultimate 2017 1:23.155 20.152 3 / 5 2020/05/04
Christian Stieger Honda Turbo AMSU AJR R6#JR 1:23.257 20.254 26 / 37 2020/09/25
Thiago De Battisti Chevy V8 AMSU AJR R6#JR 1:23.356 20.353 4 / 12 2020/09/25
JULIO Formula V10 [P] AMSU Off-Season R1#JR 1:24.262 21.259 2 / 8 2020/12/27
Tom Rogerson DTM 2016 AMSU DTM Race 3#JR 1:24.814 21.810 11 / 35 2020/01/02
Erwin Schmidt DTM 2016 AMSU DTM Race 3#JR 1:24.966 21.963 19 / 28 2020/01/02
Pechito Ernst DTM 2016 AMSU DTM Race 3#JR 1:25.322 22.318 10 / 29 2020/01/02
Stephen O'Sullivan DTM 2016 AMSU DTM Race 3#JR 1:25.646 22.643 50 / 76 2020/01/02
Craig Patteson DTM 2016 AMSU DTM Race 3#JR 1:25.700 22.696 4 / 9 2020/01/02
Jean Kubica Powertec V8 AMSU AJR R6#JR 1:25.997 22.994 15 / 31 2020/09/25
Gabriele Sicuro DTM 2016 AMSU DTM Race 3#JR 1:26.000 22.997 52 / 58 2020/01/02
Cae Lumen DTM 2016 AMSU DTM Race 3#JR 1:26.366 23.362 16 / 40 2020/01/02
Edoardo Rossi DTM 2016 AMSU DTM Practice#JR 1:26.525 23.522 2 / 4 2020/01/01
Matt Cook DTM 2016 AMSU DTM Race 3#JR 1:26.921 23.918 67 / 80 2020/01/02
Sven-Arne Andersson DTM 2016 AMSU DTM Race 3#JR 1:27.585 24.581 58 / 69 2020/01/02
Leonardo Moreno Formula V10 AMSU Off-Season R1#JR 1:27.587 24.583 1 / 9 2020/12/28
RrrenatoMazzola Formula V10 AMSU Off-Season R1#JR 1:28.989 25.986 1 / 3 2020/12/28
Aleksei Spirichev Chevrolet AMSU V8WorldTour R6#JR 1:33.176 30.172 133 / 212 2020/12/12
J Turn Chevrolet AMSU V8WorldTour R6#JR 1:33.406 30.403 75 / 109 2020/12/12
Gabriele Sicuro Chevrolet AMSU V8WorldTour R6#JR 1:33.439 30.436 46 / 67 2020/12/12
Craig Patteson Chevrolet AMSU V8WorldTour R6#JR 1:33.454 30.451 51 / 96 2020/12/12
Erwin Schmidt Chevrolet AMSU V8WorldTour R6#JR 1:33.524 30.521 71 / 86 2020/12/12
Rob Thompson Chevrolet AMSU V8WorldTour R6#JR 1:33.647 30.643 15 / 27 2020/12/12
Sebastian Bork Chevrolet AMSU V8WorldTour R6#JR 1:33.677 30.673 58 / 77 2020/12/12
Stan van der Koelen Chevrolet AMSU V8WorldTour R6#JR 1:33.680 30.677 79 / 119 2020/12/12
Barry M Chevrolet AMSU V8WorldTour R6#JR 1:33.805 30.802 16 / 35 2020/12/12
Sid Kumar Chevrolet AMSU V8WorldTour R6#JR 1:33.892 30.889 33 / 77 2020/12/12
Berto Chevrolet AMSU V8WorldTour R6#JR 1:34.088 31.085 14 / 28 2020/12/12
Rafael Cardoso Chevrolet AMSU V8WorldTour R6#JR 1:34.449 31.445 31 / 58 2020/12/12
King_of_sertao Chevrolet AMSU V8WorldTour R6#JR 1:34.692 31.689 18 / 31 2020/12/12
Iain Streeter Chevrolet AMSU V8WorldTour R6#JR 1:34.916 31.912 10 / 20 2020/12/12
Steve Walsh Chevrolet AMSU V8WorldTour R6#JR 1:35.043 32.040 18 / 34 2020/12/12
Theo vd Brink Chevrolet AMSU V8WorldTour R6#JR 1:35.091 32.087 9 / 22 2020/12/12
Jason Whited Chevrolet AMSU V8WorldTour R6#JR 1:35.110 32.107 18 / 41 2020/12/12
Felix Kims Chevrolet AMSU V8WorldTour R6#JR 1:35.199 32.195 43 / 49 2020/12/12
Bruno Cappelletti DTM 2016 AMSU DTM Race 3#JR 1:35.508 32.505 3 / 8 2020/01/02
Cae Lumen Chevrolet AMSU StockV8 Test 1:35.639 32.635 5 / 7 2020/09/15
Franco Cestari Chevrolet AMSU StockV8 Test 1:35.668 32.665 3 / 6 2020/09/15
Ilkoko Chilva Chevy V8 AMSU AJR R6#JR 1:37.444 34.441 2 / 12 2020/09/25
Manuel Sentino Chevrolet AMSU V8WorldTour R6#JR 1:38.672 35.669 13 / 21 2020/12/12
Erwin Schmidt Copa Montana AMSU Montana@Spielberg#JR 1:38.839 35.835 4 / 9 2020/08/12
Pechito Ernst Copa Montana AMSU Montana@Spielberg#JR 1:39.248 36.245 7 / 14 2020/08/12
Franco Cestari Copa Montana AMSU Montana@Spielberg#JR 1:39.263 36.259 15 / 33 2020/08/12
J Turn Copa Montana AMSU Montana@Spielberg#JR 1:39.423 36.420 13 / 31 2020/08/12
David Jaques Copa Montana AMSU Montana@Spielberg#JR 1:39.816 36.813 11 / 34 2020/08/12
Spinzz Copa Montana AMSU Montana@Spielberg#JR 1:39.843 36.839 10 / 27 2020/08/12
Boris Usorach Formula Ultimate 2017 AMSU Saturday Special#JR 1:39.988 36.985 1 / 5 2020/05/02
sam Formula Extreme AMSU F.Extreme Race 2#JR 1:40.109 37.106 1 / 10 2020/03/09
Gabriel Chiliano Formula Ultimate 2017 AMSU Saturday Special#JR 1:40.184 37.180 1 / 23 2020/05/02
JuanRa Carrillo Lancer Alpha AMSU Lancer Test 1:40.513 37.509 1 / 5 2020/01/15
Nathan Miller Copa Montana AMSU Montana@Spielberg#JR 1:40.897 37.894 5 / 26 2020/08/12
Barry M Copa Montana AMSU Montana@Spielberg#JR 1:40.929 37.925 19 / 37 2020/08/12
Gabriele Sicuro Copa Montana AMSU Montana@Spielberg#JR 1:41.114 38.111 6 / 29 2020/08/12
Cae Lumen Copa Montana AMSU Montana@Spielberg#JR 1:41.265 38.261 20 / 37 2020/08/12
Rob Thompson Copa Montana AMSU Montana@Spielberg#JR 1:41.800 38.797 5 / 8 2020/08/12
Gabriel Valois Copa Montana AMSU Montana@Spielberg#JR 1:41.995 38.992 7 / 16 2020/08/12
Nahuel Fulgenci Copa Montana AMSU Montana@Spielberg#JR 1:42.446 39.442 4 / 10 2020/08/12
DiSouza Copa Montana AMSU Montana@Spielberg#JR 1:42.461 39.458 5 / 19 2020/08/12
Mike Olson Copa Montana AMSU Montana@Spielberg#JR 1:43.226 40.223 1 / 4 2020/08/12
Sven-Arne Andersson Copa Montana AMSU Montana@Spielberg#JR 1:43.348 40.344 4 / 14 2020/08/12
Manuel Sentino Copa Montana AMSU Montana@Spielberg#JR 1:44.154 41.151 9 / 20 2020/08/12
Felix Kims Copa Montana AMSU Montana@Spielberg#JR 1:45.092 42.088 1 / 4 2020/08/12
F POLIDORI Formula Ultimate 2017 AMSU Saturday Special#JR 1:46.534 43.530 1 / 7 2020/05/02
Porfirio Santos Copa Montana AMSU Montana@Spielberg#JR 1:47.278 44.275 18 / 31 2020/08/12

Are you sure?

This file will be moved to \r2la_temp