Curitiba
3.65 km / 2.268 mi

Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Stan van der Koelen MetalMoro MR18 AMSU Special Event#JR 1:12.702 - 23 / 53 2020/10/24
Rich Miles MetalMoro MR18 AMSU Special Event#JR 1:13.097 0.395 17 / 40 2020/10/24
Matt Cook MetalMoro MR18 1:13.263 0.561 30 / 49 2020/10/26
Barry M MetalMoro MR18 AMSU Special Event#JR 1:13.397 0.695 14 / 21 2020/10/24
Cesar Pereyra MetalMoro MR18 1:13.571 0.869 17 / 36 2020/10/26
Marcelo Tristao MetalMoro MR18 1:13.652 0.950 32 / 81 2020/10/26
Sebastian Bork MetalMoro MR18 AMSU Special Event#JR 1:13.744 1.042 17 / 35 2020/10/24
Alfisti13 MetalMoro MR18 1:13.828 1.126 48 / 79 2020/10/26
Thiago Martins MetalMoro MR18 1:14.339 1.637 11 / 28 2020/10/26
FAB911GOUVEIA MetalMoro MR18 1:14.357 1.655 29 / 69 2020/10/26
Sven-Arne Andersson MetalMoro MR18 1:14.595 1.893 5 / 7 2020/10/26
Theo vd Brink MetalMoro MR18 1:14.977 2.275 8 / 22 2020/10/26
A HORTA MetalMoro MR18 1:15.255 2.553 24 / 60 2020/10/26
RrrenatoMazzola MetalMoro MR18 [P] AMSU Special Event#JR 1:15.481 2.778 10 / 23 2020/10/22
Sidao Fecury MetalMoro MR18 AMSU Special Event#JR 1:15.803 3.100 2 / 9 2020/10/24
Marcelofloripa MetalMoro MR18 1:15.924 3.222 6 / 22 2020/10/26
65JeanMoreira MetalMoro MR18 1:16.030 3.328 13 / 24 2020/10/26
GMacTavish119 MetalMoro MR18 1:16.262 3.560 32 / 64 2020/10/26
Bruno Cappelletti MetalMoro MR18 AMSU Special Event#JR 1:16.570 3.868 1 / 5 2020/10/24
Renzo MetalMoro MR18 1:16.702 4.000 8 / 17 2020/10/26
Julio Cesar MetalMoro MR18 1:16.824 4.122 8 / 13 2020/10/26
Porfirio Santos MetalMoro MR18 1:17.298 4.596 22 / 44 2020/10/26
lukbessoni MetalMoro MR18 1:17.533 4.831 4 / 8 2020/10/26
dieguin MetalMoro MR18 1:17.608 4.906 6 / 34 2020/10/26
Rodrigo Martin MetalMoro MR18 AMSU Special Event#JR 1:17.757 5.055 2 / 8 2020/10/24
Matt Cook Chevrolet 1:18.350 5.648 27 / 43 2020/09/14
Pedro Kaled MetalMoro MR18 1:18.509 5.807 2 / 9 2020/10/26
Sidao Fecury Chevrolet 1:19.727 7.024 6 / 14 2020/09/14
C Ramos28 Chevrolet 1:19.825 7.123 6 / 7 2020/09/14
Ramon Llupart MetalMoro MR18 AMSU Special Event#JR 1:20.678 7.976 1 / 3 2020/10/24
Marcelofloripa Chevrolet 1:21.254 8.552 6 / 15 2020/09/14
Sven-Arne Andersson Chevrolet 1:21.411 8.709 9 / 14 2020/09/14
Jorge Herrera MetalMoro MR18 1:22.304 9.602 3 / 5 2020/10/26
Andre Dori Chevrolet 1:22.561 9.859 4 / 8 2020/09/14
Gergely Kovacs Copa Montana AMSU Saturday#JR 1:22.896 10.194 31 / 41 2021/02/13
Erwin Schmidt Copa Montana AMSU Saturday#JR 1:22.977 10.275 34 / 36 2021/02/13
J Turn Copa Montana AMSU Saturday#JR 1:23.306 10.604 39 / 54 2021/02/13
Sebastian Bork Copa Montana AMSU Saturday#JR 1:23.352 10.650 37 / 57 2021/02/13
Jose Esgario Copa Montana AMSU Saturday#JR 1:23.419 10.717 6 / 19 2021/02/13
Porfirio Santos Chevrolet 1:23.546 10.844 6 / 8 2020/09/14
Ramon Llupart Copa Montana AMSU Saturday#JR 1:24.004 11.302 36 / 45 2021/02/13
Toubago Copa Montana AMSU Saturday#JR 1:24.372 11.669 31 / 36 2021/02/13
Vinicius de Oliveira Copa Montana AMSU Saturday#JR 1:24.696 11.994 4 / 8 2021/02/13
Luiz Humberto Copa Montana AMSU Saturday#JR 1:24.944 12.242 7 / 34 2021/02/13
Bruno Cappelletti Copa Montana AMSU Saturday#JR 1:25.339 12.637 4 / 6 2021/02/13
Alexandre Ruiz Copa Montana AMSU Saturday#JR 1:25.542 12.840 2 / 9 2021/02/13
Alan Possamai MetalMoro MR18 1:26.275 13.573 2 / 7 2020/10/26
BrunoAboim74 Chevrolet 1:26.729 14.027 5 / 7 2020/09/14
Pechito Ernst Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:27.027 14.325 39 / 50 2020/04/29
JuanRa Carrillo Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:27.219 14.516 39 / 56 2020/04/29
Fabio Krek Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:27.643 14.941 12 / 31 2020/04/29
Facundo Rojas Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:28.098 15.396 18 / 27 2020/04/28
Thiago De Battisti Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:28.149 15.447 38 / 65 2020/04/29
ArmiTroya Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:28.636 15.934 27 / 35 2020/04/29
Cae Lumen Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:28.812 16.109 21 / 50 2020/04/28
Joao Gavetti Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:28.971 16.269 5 / 8 2020/04/29
Pierre R Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:28.990 16.288 14 / 39 2020/04/29
Oorjit Mishra Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:29.001 16.299 38 / 55 2020/04/29
Martin Fiala Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:29.130 16.428 25 / 28 2020/04/29
Rafa Lima Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:29.756 17.054 8 / 11 2020/04/29
Bruno Cappelletti Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:30.412 17.710 7 / 15 2020/04/28
marcsaf Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:30.609 17.907 6 / 10 2020/04/29
Jesus Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:30.688 17.986 14 / 20 2020/04/29
Felix Kims Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:31.950 19.248 38 / 53 2020/04/29
brunogresende Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:31.975 19.273 14 / 21 2020/04/29
Maicon Cezar Tscha Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:32.089 19.387 4 / 6 2020/04/29
MEINERI JAVIER Copa Montana [P] AMSU Saturday#JR 1:32.751 20.049 1 / 3 2021/02/13
Fsp93Br Chevrolet 1:33.705 21.003 5 / 9 2020/09/14
Diego Morais Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:34.652 21.950 1 / 5 2020/04/29
Dante Freire Copa Montana AMSU Saturday#JR 1:35.204 22.501 4 / 12 2021/02/13
Anthony Archer Opala Stock Car 1986 AMSU-USA S1 Tuesday R1#JR 1:35.563 22.861 8 / 12 2020/04/29
Erwin Schmidt 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:35.626 22.924 20 / 20 2020/07/29
J Turn 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.121 23.419 29 / 36 2020/07/29
Matt Cook 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.189 23.487 33 / 44 2020/07/29
Gabriele Sicuro 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.385 23.682 21 / 30 2020/07/29
Pechito Ernst 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:36.812 24.110 11 / 17 2020/07/29
Barry M 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:37.201 24.499 40 / 61 2020/07/29
Felix Kims 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:37.427 24.725 21 / 61 2020/07/29
Bruno Cappelletti 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:37.789 25.087 6 / 11 2020/07/29
Bagacinho 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:38.489 25.787 44 / 52 2020/07/29
Sven-Arne Andersson 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:38.498 25.796 15 / 24 2020/07/29
Thiago De Battisti 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:38.845 26.143 14 / 28 2020/07/29
Rogerio Madure MetalMoro MR18 1:39.839 27.136 2 / 4 2020/10/26
Manuel Sentino 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:40.287 27.585 10 / 13 2020/07/29
Emerson Chevrolet 1:40.692 27.990 4 / 7 2020/09/14
Porfirio Santos 1990 M3 E30 Sport Evolution AMSU S14 BMW M3 Race 6#JR 1:43.374 30.672 9 / 18 2020/07/29
Filipe andrade MetalMoro MR18 [P] AMSU Special Event#JR 1:51.578 38.876 1 / 6 2020/10/24

Are you sure?

This file will be moved to \r2la_temp