Oulton Park International
4.309 km / 2.678 mi

All Car Categories
Driver Car Server Time Gap Tires Laps
Finished/Started
Date
Erwin Schmidt MCR Sports 2000 AMSU MCR 2000 R1#JR 1:37.505 - 14 / 16 2020/05/01
Tom Rogerson MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.090 0.585 4 / 12 2020/05/01
Gabriele Sicuro MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.136 0.631 25 / 35 2020/05/01
J Turn MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.194 0.690 30 / 33 2020/05/01
Ivan Jurkovic MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.308 0.803 30 / 48 2020/05/01
Rob Thompson MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.321 0.816 22 / 32 2020/05/01
Flou MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.337 0.832 8 / 14 2020/05/01
JuanRa Carrillo MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.430 0.925 13 / 24 2020/05/01
Danijel Matika MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.702 1.197 32 / 44 2020/05/01
Steve Le Gallez MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.757 1.252 34 / 45 2020/05/01
Barry M MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.791 1.286 12 / 17 2020/05/01
Francisco Sampaio MCR Sports 2000 AMSU MCR 2000 R1#JR 1:38.934 1.429 5 / 12 2020/05/01
Pechito Ernst MCR Sports 2000 AMSU MCR 2000 R1#JR 1:39.142 1.637 4 / 5 2020/05/01
Alexandre Sene MCR Sports 2000 AMSU MCR 2000 R1#JR 1:39.175 1.671 3 / 6 2020/05/01
Theo vd Brink MCR Sports 2000 AMSU MCR 2000 R1#JR 1:39.417 1.912 10 / 19 2020/05/01
ZoraChild MCR Sports 2000 AMSU MCR 2000 R1#JR 1:39.632 2.127 8 / 12 2020/05/01
ArmiTroya MCR Sports 2000 AMSU MCR 2000 R1#JR 1:40.084 2.580 14 / 29 2020/05/01
Thiago De Battisti MCR Sports 2000 AMSU MCR 2000 R1#JR 1:40.254 2.749 23 / 37 2020/05/01
Stephen O'Sullivan MCR Sports 2000 AMSU MCR 2000 R1#JR 1:40.430 2.925 4 / 7 2020/05/01
DhaMulle MCR Sports 2000 AMSU MCR 2000 R1#JR 1:40.738 3.234 23 / 44 2020/05/01
Bruno Cappelletti MCR Sports 2000 AMSU MCR 2000 R1#JR 1:40.754 3.249 6 / 11 2020/05/01
Felix Kims MCR Sports 2000 AMSU MCR 2000 R1#JR 1:40.794 3.289 4 / 5 2020/05/01
Phil Desert MCR Sports 2000 AMSU MCR 2000 R1#JR 1:41.010 3.505 11 / 21 2020/05/01
Sven-Arne Andersson MCR Sports 2000 AMSU MCR 2000 R1#JR 1:41.548 4.043 9 / 16 2020/05/01
Renan Gonzalez MCR Sports 2000 AMSU MCR 2000 R1#JR 1:42.559 5.054 8 / 15 2020/05/01
Miguel Lopes MCR Sports 2000 AMSU MCR 2000 R1#JR 1:42.678 5.173 6 / 10 2020/05/01
Manuel Sentino MCR Sports 2000 AMSU MCR 2000 R1#JR 1:43.558 6.053 13 / 22 2020/05/01
Rick Gibbons MCR Sports 2000 AMSU MCR 2000 R1#JR 1:45.139 7.634 4 / 8 2020/05/01
MoCav MCR Sports 2000 AMSU MCR 2000 R1#JR 1:47.439 9.934 7 / 10 2020/05/01
Rai 7 MCR Sports 2000 AMSU MCR 2000 R1#JR 1:50.301 12.796 1 / 2 2020/05/01
Cristiano Meine MCR Sports 2000 AMSU MCR 2000 R1#JR 1:55.184 17.679 1 / 4 2020/05/01
ROLY BURELLA MCR Sports 2000 AMSU MCR 2000 R1#JR 1:55.621 18.116 4 / 6 2020/05/01

Are you sure?

This file will be moved to \r2la_temp